Ward 3
Prince Albert (WC052) · IEC ward 10502003
Won by
PA
Arnold Jonathan Mackay
Margin
28.4%
372 votes
Voting districts in
1/1
Valid ward votes
1,308
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| PAArnold Jonathan Mackay | 794 | 60.7% |
| DA | 422 | 32.3% |
| ANC | 64 | 4.9% |
| ActionSA | 12 | 0.9% |
| KDF | 10 | 0.8% |
| EFF | 2 | 0.2% |
| VF Plus | 1 | 0.1% |
| PMC | 1 | 0.1% |
| Mayibuye | 1 | 0.1% |
| Pikgraaf | 1 | 0.1% |
Votes needed. DA would have needed 373 more votes to win, or 187 voters switching from PA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 1 of the 1 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| PA | 19.9% | 60.6% | +40.6 |
| DA | 33.0% | 32.8% | −0.2 |
| ANC | 6.7% | 4.9% | −1.8 |
| KDF | 3.0% | 0.6% | −2.4 |
| KGP | 29.4% | 0.0% | −29.4 |
| GOOD | 1.3% | 0.0% | −1.3 |
| UCF | 5.0% | 0.0% | −5.0 |
Voting districts (1)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 98170016 | PA 60.6% | 2,619 | yes |