Ward 4
Laingsburg (WC051) · IEC ward 10501004
Won by
ANC
Shireen Valencia Gouws
Margin
1.5%
8 votes
Voting districts in
1/1
Valid ward votes
536
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCShireen Valencia Gouws | 142 | 26.5% |
| ActionSA | 134 | 25.0% |
| PMC | 119 | 22.2% |
| DA | 83 | 15.5% |
| Pikgraaf | 33 | 6.2% |
| PA | 20 | 3.7% |
| VF Plus | 2 | 0.4% |
| EFF | 2 | 0.4% |
| KDF | 1 | 0.2% |
Votes needed. ActionSA would have needed 9 more votes to win, or 5 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 1 of the 1 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 32.6% | 26.2% | −6.4 |
| ActionSA | – | 25.4% | new |
| PMC | – | 22.5% | new |
| DA | 8.3% | 15.2% | +7.0 |
| Pikgraaf | – | 5.8% | new |
| PA | 20.1% | 3.7% | −16.4 |
| KDF | 30.0% | 0.3% | −29.7 |
| KGP | 1.2% | 0.0% | −1.2 |
| KOP | 6.8% | 0.0% | −6.8 |
Voting districts (1)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 98140035 | ANC 26.2% | 1,078 | yes |