Ward 3
Laingsburg (WC051) · IEC ward 10501003
Won by
ANC
Edward Shaun Cloete
Margin
3.7%
23 votes
Voting districts in
1/1
Valid ward votes
617
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCEdward Shaun Cloete | 205 | 33.2% |
| DA | 182 | 29.5% |
| ActionSA | 112 | 18.2% |
| VF Plus | 37 | 6.0% |
| PMC | 34 | 5.5% |
| PA | 32 | 5.2% |
| Pikgraaf | 11 | 1.8% |
| EFF | 2 | 0.3% |
| KDF | 1 | 0.2% |
| Mayibuye | 1 | 0.2% |
Votes needed. DA would have needed 24 more votes to win, or 12 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 1 of the 1 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 28.0% | 31.8% | +3.8 |
| DA | 29.9% | 29.9% | 0.0 |
| ActionSA | – | 18.9% | new |
| VF Plus | 6.7% | 6.1% | −0.6 |
| PMC | – | 5.6% | new |
| PA | 8.5% | 5.4% | −3.1 |
| Pikgraaf | – | 1.8% | new |
| KDF | 22.5% | 0.1% | −22.4 |
| KOP | 3.9% | 0.0% | −3.9 |
Voting districts (1)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 98140013 | ANC 31.8% | 1,235 | yes |