Ward 1
Laingsburg (WC051) · IEC ward 10501001
Won by
ActionSA
Eugéne Anthony Pieterse
Margin
7.0%
16 votes
Voting districts in
1/1
Valid ward votes
230
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ActionSAEugéne Anthony Pieterse | 69 | 30.0% |
| ANC | 53 | 23.0% |
| DA | 50 | 21.7% |
| PA | 44 | 19.1% |
| Pikgraaf | 5 | 2.2% |
| VF Plus | 4 | 1.7% |
| PMC | 4 | 1.7% |
| EFF | 1 | 0.4% |
Votes needed. ANC would have needed 17 more votes to win, or 9 voters switching from ActionSA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 1 of the 1 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ActionSA | – | 29.3% | new |
| ANC | 25.8% | 22.3% | −3.4 |
| DA | 27.1% | 22.3% | −4.7 |
| PA | 17.1% | 20.0% | +2.8 |
| Pikgraaf | – | 2.6% | new |
| PMC | – | 2.0% | new |
| VF Plus | 1.2% | 1.3% | +0.1 |
| EFF | 2.9% | 0.2% | −2.7 |
| KDF | 17.9% | 0.0% | −17.9 |
| KOP | 7.5% | 0.0% | −7.5 |
Voting districts (1)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 98190018 | ActionSA 29.3% | 461 | yes |