The IEC results feed is not responding. Showing the last copy we received, fetched 17:55 SAST, Fri 13 Nov. We will keep retrying.
Ward 2
Hessequa (WC042) · IEC ward 10402002
Won by
DA
Hendrik Jacobus Saayman
Margin
22.8%
525 votes
Voting districts in
2/2
Valid ward votes
2,303
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DAHendrik Jacobus Saayman | 941 | 40.9% |
| PMC | 416 | 18.1% |
| VF Plus | 294 | 12.8% |
| PA | 233 | 10.1% |
| IRASA | 174 | 7.6% |
| ANC | 152 | 6.6% |
| SACP | 38 | 1.7% |
| EUPP | 16 | 0.7% |
| EFF | 13 | 0.6% |
| Capexit | 11 | 0.5% |
| ICOSA | 8 | 0.3% |
| NCC | 5 | 0.2% |
| UDM | 2 | 0.1% |
Votes needed. PMC would have needed 526 more votes to win, or 263 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 1 of the 2 districts counted so far existed in 2021, holding 75% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 43.7% | 33.6% | −10.1 |
| PMC | – | 23.9% | new |
| PA | 9.0% | 12.8% | +3.9 |
| ANC | 25.5% | 8.8% | −16.7 |
| IRASA | – | 8.6% | new |
| VF Plus | 14.2% | 7.1% | −7.1 |
| SACP | – | 2.0% | new |
| EUPP | 1.0% | 1.2% | +0.2 |
| ICOSA | 2.2% | 0.5% | −1.7 |
| GOOD | 1.6% | 0.0% | −1.6 |
| HPM | 1.3% | 0.0% | −1.3 |
Voting districts (2)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 97160014 | DA 33.6% | 3,469 | yes |
| 97160025 | DA 64.6% | 1,154 | new |