The IEC results feed is not responding. Showing the last copy we received, fetched 04:37 SAST, Sun 15 Nov. We will keep retrying.
Ward 12
Drakenstein (WC023) · IEC ward 10203012
Won by
ANC
Neliswa Loyola Sijaji
Margin
24.6%
495 votes
Voting districts in
2/2
Valid ward votes
2,013
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCNeliswa Loyola Sijaji | 1,029 | 51.1% |
| PAC | 534 | 26.5% |
| DA | 152 | 7.6% |
| EFF | 92 | 4.6% |
| PA | 58 | 2.9% |
| VF Plus | 48 | 2.4% |
| MKP | 41 | 2.0% |
| SACP | 36 | 1.8% |
| Al Jama-ah | 13 | 0.6% |
| OHM | 3 | 0.1% |
| GOOD | 3 | 0.1% |
| PMC | 2 | 0.1% |
| NCC | 1 | 0.0% |
| SDP | 1 | 0.0% |
Votes needed. PAC would have needed 496 more votes to win, or 248 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 2 of the 2 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 73.7% | 51.8% | −21.9 |
| PAC | 14.8% | 25.3% | +10.5 |
| DA | 2.3% | 7.5% | +5.2 |
| EFF | 5.9% | 4.4% | −1.5 |
| PA | 0.1% | 3.0% | +3.0 |
| VF Plus | 0.2% | 2.4% | +2.2 |
| MKP | – | 1.8% | new |
| SACP | – | 1.6% | new |
| GOOD | 1.1% | 0.1% | −0.9 |
| PDM | 1.4% | 0.0% | −1.4 |
Voting districts (2)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 98380299 | ANC 50.5% | 2,940 | yes |
| 98380345 | ANC 55.5% | 1,064 | yes |