Ward 96
City of Cape Town (CPT) · IEC ward 19100096
Won by
ANC
Lucky Nhlanhla Mbiza
Margin
39.2%
3,471 votes
Voting districts in
10/10
Valid ward votes
8,848
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCLucky Nhlanhla Mbiza | 4,476 | 50.6% |
| DA | 1,005 | 11.4% |
| EFF | 925 | 10.5% |
| MKP | 713 | 8.1% |
| ActionSA | 490 | 5.5% |
| UDM | 371 | 4.2% |
| ATM | 206 | 2.3% |
| SACP | 196 | 2.2% |
| VF Plus | 103 | 1.2% |
| AIC | 99 | 1.1% |
| A.C.C. | 87 | 1.0% |
| PAC | 29 | 0.3% |
| PA | 25 | 0.3% |
| Mayibuye | 25 | 0.3% |
| GOOD | 17 | 0.2% |
| BOSA | 15 | 0.2% |
| ACDP | 10 | 0.1% |
| AAC | 8 | 0.1% |
| AZANIA | 7 | 0.1% |
| IFP | 6 | 0.1% |
| COPE | 6 | 0.1% |
| Al Jama-ah | 5 | 0.1% |
| ARA | 4 | 0.0% |
| United Democratic Front Party | 3 | 0.0% |
| ABGF | 3 | 0.0% |
| CMC | 2 | 0.0% |
| SUN | 2 | 0.0% |
| LABOUR | 2 | 0.0% |
| SDP | 2 | 0.0% |
| PMC | 1 | 0.0% |
| SNP | 1 | 0.0% |
| NCC | 1 | 0.0% |
| Sakkmvp | 1 | 0.0% |
| OLA | 1 | 0.0% |
| ANOSA | 1 | 0.0% |
Votes needed. DA would have needed 3,472 more votes to win, or 1,736 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 9 of the 10 districts counted so far existed in 2021, holding 93% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 74.3% | 51.0% | −23.3 |
| EFF | 16.9% | 10.6% | −6.3 |
| DA | 3.5% | 10.0% | +6.5 |
| MKP | – | 8.0% | new |
| ActionSA | – | 6.0% | new |
| UDM | 1.6% | 4.3% | +2.7 |
| ATM | 0.1% | 2.5% | +2.4 |
| SACP | – | 2.1% | new |
| VF Plus | 0.0% | 1.3% | +1.3 |
| AIC | 1.7% | 0.8% | −0.9 |
Voting districts (10)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 97141158 | ANC 47.8% | 2,473 | yes |
| 97141169 | ANC 54.2% | 1,472 | yes |
| 97141170 | ANC 51.5% | 2,800 | yes |
| 97141181 | ANC 51.7% | 1,440 | yes |
| 97142058 | ANC 46.0% | 2,114 | yes |
| 97142339 | ANC 50.9% | 1,347 | yes |
| 97142485 | ANC 59.1% | 1,367 | yes |
| 97142496 | ANC 53.5% | 1,988 | yes |
| 97142676 | ANC 47.7% | 1,422 | yes |
| 97142722 | ANC 37.1% | 1,269 | new |