Ward 78
City of Cape Town (CPT) · IEC ward 19100078
Won by
DA
Anton Paul Peacock
Margin
36.5%
3,748 votes
Voting districts in
7/7
Valid ward votes
10,276
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DAAnton Paul Peacock | 5,394 | 52.5% |
| NCC | 1,646 | 16.0% |
| Al Jama-ah | 519 | 5.1% |
| GOOD | 469 | 4.6% |
| PA | 407 | 4.0% |
| ActionSA | 393 | 3.8% |
| ACDP | 322 | 3.1% |
| ANC | 212 | 2.1% |
| CMC | 182 | 1.8% |
| EFF | 163 | 1.6% |
| VF Plus | 158 | 1.5% |
| ARA | 116 | 1.1% |
| OLA | 58 | 0.6% |
| USA | 30 | 0.3% |
| A.C.C. | 26 | 0.3% |
| UIM | 19 | 0.2% |
| BOSA | 19 | 0.2% |
| MKP | 17 | 0.2% |
| Capexit | 16 | 0.2% |
| PMC | 16 | 0.2% |
| AZANIA | 15 | 0.1% |
| D.P.A | 12 | 0.1% |
| SACP | 7 | 0.1% |
| COPE | 7 | 0.1% |
| SUN | 7 | 0.1% |
| AAC | 6 | 0.1% |
| TRUTH | 6 | 0.1% |
| Mayibuye | 6 | 0.1% |
| IFP | 5 | 0.0% |
| AIC | 4 | 0.0% |
| LABOUR | 4 | 0.0% |
| SNP | 3 | 0.0% |
| Sakkmvp | 3 | 0.0% |
| OHM | 2 | 0.0% |
| K.A.P | 2 | 0.0% |
| MF | 1 | 0.0% |
| SDP | 1 | 0.0% |
| ABGF | 1 | 0.0% |
| ANOSA | 1 | 0.0% |
| AVR | 1 | 0.0% |
Votes needed. NCC would have needed 3,749 more votes to win, or 1,875 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 7 of the 7 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 58.3% | 52.8% | −5.4 |
| NCC | 11.4% | 15.1% | +3.7 |
| Al Jama-ah | 4.5% | 5.2% | +0.7 |
| PA | 2.9% | 4.1% | +1.2 |
| GOOD | 10.9% | 4.1% | −6.8 |
| ActionSA | – | 4.0% | new |
| ACDP | 4.2% | 2.9% | −1.3 |
| ANC | 2.2% | 2.1% | −0.1 |
| CMC | 0.5% | 1.8% | +1.3 |
| VF Plus | 0.7% | 1.7% | +1.0 |
| EFF | 0.5% | 1.5% | +0.9 |
| ARA | 0.7% | 1.1% | +0.4 |
Voting districts (7)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 97091613 | DA 57.9% | 3,139 | yes |
| 97091624 | DA 50.1% | 3,735 | yes |
| 97091635 | DA 56.9% | 2,712 | yes |
| 97091646 | DA 58.0% | 2,881 | yes |
| 97091679 | DA 49.0% | 1,944 | yes |
| 97091703 | DA 50.0% | 3,513 | yes |
| 97091714 | DA 47.2% | 2,557 | yes |