Ward 7
City of Cape Town (CPT) · IEC ward 19100007
Won by
DA
Gabriel Grant Twigg
Margin
24.7%
3,120 votes
Voting districts in
7/7
Valid ward votes
12,639
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DAGabriel Grant Twigg | 6,782 | 53.7% |
| PA | 3,662 | 29.0% |
| VF Plus | 394 | 3.1% |
| ActionSA | 298 | 2.4% |
| GOOD | 294 | 2.3% |
| ANC | 259 | 2.0% |
| EFF | 201 | 1.6% |
| ACDP | 163 | 1.3% |
| NCC | 161 | 1.3% |
| UDM | 52 | 0.4% |
| ATM | 46 | 0.4% |
| BOSA | 38 | 0.3% |
| Al Jama-ah | 33 | 0.3% |
| SACP | 32 | 0.3% |
| AIC | 31 | 0.2% |
| PMC | 24 | 0.2% |
| PAC | 21 | 0.2% |
| Capexit | 21 | 0.2% |
| MKP | 21 | 0.2% |
| COPE | 12 | 0.1% |
| A.C.C. | 12 | 0.1% |
| CMC | 10 | 0.1% |
| ARA | 10 | 0.1% |
| AZANIA | 7 | 0.1% |
| OLA | 7 | 0.1% |
| SDP | 6 | 0.0% |
| TRUTH | 5 | 0.0% |
| IFP | 4 | 0.0% |
| AAC | 4 | 0.0% |
| D.P.A | 4 | 0.0% |
| UIM | 4 | 0.0% |
| Mayibuye | 4 | 0.0% |
| K.A.P | 3 | 0.0% |
| DLP | 2 | 0.0% |
| SNP | 2 | 0.0% |
| OHM | 2 | 0.0% |
| AVR | 2 | 0.0% |
| SUN | 1 | 0.0% |
| Ekhethu | 1 | 0.0% |
| LABOUR | 1 | 0.0% |
| Sakkmvp | 1 | 0.0% |
| United Democratic Front Party | 1 | 0.0% |
| ANOSA | 1 | 0.0% |
Votes needed. PA would have needed 3,121 more votes to win, or 1,561 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 7 of the 7 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 72.8% | 57.7% | −15.2 |
| PA | 6.6% | 24.4% | +17.8 |
| VF Plus | 1.6% | 3.0% | +1.4 |
| ActionSA | – | 2.6% | new |
| ANC | 4.7% | 2.3% | −2.4 |
| GOOD | 3.8% | 2.0% | −1.8 |
| EFF | 1.9% | 1.7% | −0.2 |
| NCC | 2.0% | 1.4% | −0.6 |
| ACDP | 3.6% | 1.2% | −2.3 |
Voting districts (7)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 97100041 | DA 57.0% | 2,919 | yes |
| 97100209 | DA 60.3% | 5,673 | yes |
| 97100221 | PA 50.9% | 3,576 | yes |
| 97100232 | DA 46.4% | 2,638 | yes |
| 97100243 | DA 78.3% | 3,020 | yes |
| 97100265 | DA 49.0% | 4,829 | yes |
| 97100805 | DA 78.7% | 2,321 | yes |