Ward 57
City of Cape Town (CPT) · IEC ward 19100057
Won by
DA
Bovain Alasdair James Macnab
Margin
46.6%
4,290 votes
Voting districts in
6/6
Valid ward votes
9,202
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DABovain Alasdair James Macnab | 5,308 | 57.7% |
| EFF | 1,018 | 11.1% |
| GOOD | 965 | 10.5% |
| ActionSA | 544 | 5.9% |
| ANC | 335 | 3.6% |
| BOSA | 169 | 1.8% |
| Al Jama-ah | 143 | 1.6% |
| VF Plus | 139 | 1.5% |
| ATM | 91 | 1.0% |
| UDM | 71 | 0.8% |
| MKP | 63 | 0.7% |
| SACP | 50 | 0.5% |
| PAC | 48 | 0.5% |
| ACDP | 48 | 0.5% |
| CMC | 40 | 0.4% |
| PA | 28 | 0.3% |
| Capexit | 27 | 0.3% |
| IFP | 16 | 0.2% |
| NCC | 14 | 0.2% |
| OHM | 13 | 0.1% |
| Mayibuye | 10 | 0.1% |
| OLA | 9 | 0.1% |
| D.P.A | 7 | 0.1% |
| AZANIA | 5 | 0.1% |
| Ekhethu | 5 | 0.1% |
| MF | 4 | 0.0% |
| AIC | 4 | 0.0% |
| COPE | 4 | 0.0% |
| AAC | 4 | 0.0% |
| PMC | 4 | 0.0% |
| ARA | 3 | 0.0% |
| SDP | 3 | 0.0% |
| USA | 2 | 0.0% |
| ANOSA | 2 | 0.0% |
| SUN | 1 | 0.0% |
| A.C.C. | 1 | 0.0% |
| TRUTH | 1 | 0.0% |
| K.A.P | 1 | 0.0% |
| Sakkmvp | 1 | 0.0% |
| United Democratic Front Party | 1 | 0.0% |
Votes needed. EFF would have needed 4,291 more votes to win, or 2,146 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 6 of the 6 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 70.5% | 57.3% | −13.3 |
| EFF | 8.0% | 11.4% | +3.4 |
| GOOD | 8.0% | 11.0% | +3.0 |
| ActionSA | – | 5.6% | new |
| ANC | 5.1% | 3.7% | −1.4 |
| BOSA | – | 1.8% | new |
| VF Plus | 0.5% | 1.6% | +1.0 |
| Al Jama-ah | 0.4% | 1.4% | +1.0 |
| ATM | 0.2% | 1.0% | +0.8 |
| ACDP | 1.3% | 0.6% | −0.7 |
Voting districts (6)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 97090353 | DA 53.2% | 3,461 | yes |
| 97090522 | DA 77.8% | 4,966 | yes |
| 97090544 | DA 74.8% | 2,903 | yes |
| 97090577 | DA 60.7% | 2,483 | yes |
| 97092108 | EFF 36.7% | 2,308 | yes |
| 97092366 | DA 30.0% | 2,168 | yes |