Ward 53
City of Cape Town (CPT) · IEC ward 19100053
Won by
DA
Bryan Ivor James Banfield
Margin
64.7%
7,257 votes
Voting districts in
6/6
Valid ward votes
11,218
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DABryan Ivor James Banfield | 7,918 | 70.6% |
| GOOD | 661 | 5.9% |
| Al Jama-ah | 419 | 3.7% |
| EFF | 375 | 3.3% |
| ActionSA | 360 | 3.2% |
| ANC | 351 | 3.1% |
| PA | 335 | 3.0% |
| VF Plus | 245 | 2.2% |
| ACDP | 127 | 1.1% |
| CMC | 68 | 0.6% |
| NCC | 62 | 0.6% |
| UDM | 44 | 0.4% |
| ATM | 30 | 0.3% |
| Capexit | 23 | 0.2% |
| MKP | 23 | 0.2% |
| PAC | 22 | 0.2% |
| SACP | 20 | 0.2% |
| ARA | 20 | 0.2% |
| SUN | 14 | 0.1% |
| LABOUR | 13 | 0.1% |
| AIC | 11 | 0.1% |
| COPE | 11 | 0.1% |
| TRUTH | 10 | 0.1% |
| D.P.A | 9 | 0.1% |
| IFP | 7 | 0.1% |
| OHM | 6 | 0.1% |
| Mayibuye | 6 | 0.1% |
| AAC | 4 | 0.0% |
| AZANIA | 4 | 0.0% |
| United Democratic Front Party | 4 | 0.0% |
| OLA | 3 | 0.0% |
| MF | 2 | 0.0% |
| SNP | 2 | 0.0% |
| Ekhethu | 2 | 0.0% |
| A.C.C. | 2 | 0.0% |
| UIM | 1 | 0.0% |
| K.A.P | 1 | 0.0% |
| Sakkmvp | 1 | 0.0% |
| ABGF | 1 | 0.0% |
| ANOSA | 1 | 0.0% |
Votes needed. GOOD would have needed 7,258 more votes to win, or 3,629 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 5 of the 6 districts counted so far existed in 2021, holding 94% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 77.4% | 71.2% | −6.2 |
| GOOD | 5.1% | 5.9% | +0.8 |
| Al Jama-ah | 1.2% | 4.0% | +2.8 |
| ANC | 3.7% | 3.1% | −0.6 |
| PA | 0.9% | 2.8% | +1.9 |
| EFF | 1.2% | 2.7% | +1.4 |
| ActionSA | – | 2.6% | new |
| VF Plus | 1.0% | 2.4% | +1.4 |
| ACDP | 4.2% | 1.2% | −3.0 |
Voting districts (6)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 97090555 | DA 78.2% | 3,767 | yes |
| 97090656 | DA 75.8% | 4,779 | yes |
| 97090667 | DA 63.3% | 5,553 | yes |
| 97090678 | DA 78.7% | 5,311 | yes |
| 97092096 | DA 49.0% | 1,959 | yes |
| 97093569 | DA 42.2% | 1,315 | new |