Ward 50
City of Cape Town (CPT) · IEC ward 19100050
Won by
DA
Angus Patrick Mckenzie
Margin
56.6%
5,113 votes
Voting districts in
8/8
Valid ward votes
9,037
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DAAngus Patrick Mckenzie | 5,747 | 63.6% |
| NCC | 634 | 7.0% |
| Al Jama-ah | 493 | 5.5% |
| ANC | 481 | 5.3% |
| PA | 481 | 5.3% |
| ARA | 397 | 4.4% |
| GOOD | 125 | 1.4% |
| ActionSA | 92 | 1.0% |
| VF Plus | 86 | 1.0% |
| CMC | 76 | 0.8% |
| ACDP | 66 | 0.7% |
| OLA | 60 | 0.7% |
| EFF | 59 | 0.7% |
| HLD | 51 | 0.6% |
| PMC | 29 | 0.3% |
| A.C.C. | 25 | 0.3% |
| TRUTH | 16 | 0.2% |
| D.P.A | 13 | 0.1% |
| Sakkmvp | 11 | 0.1% |
| Capexit | 10 | 0.1% |
| BOSA | 10 | 0.1% |
| COPE | 9 | 0.1% |
| ABGF | 6 | 0.1% |
| PAC | 5 | 0.1% |
| SUN | 5 | 0.1% |
| IFP | 4 | 0.0% |
| AAC | 4 | 0.0% |
| OHM | 4 | 0.0% |
| MKP | 4 | 0.0% |
| LABOUR | 4 | 0.0% |
| K.A.P | 4 | 0.0% |
| SDP | 4 | 0.0% |
| UDM | 3 | 0.0% |
| MF | 3 | 0.0% |
| SACP | 3 | 0.0% |
| AZANIA | 3 | 0.0% |
| UIM | 3 | 0.0% |
| Mayibuye | 3 | 0.0% |
| AIC | 1 | 0.0% |
| SNP | 1 | 0.0% |
| Ekhethu | 1 | 0.0% |
| ANOSA | 1 | 0.0% |
Votes needed. NCC would have needed 5,114 more votes to win, or 2,557 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 8 of the 8 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 66.9% | 63.5% | −3.5 |
| NCC | 6.9% | 7.2% | +0.3 |
| Al Jama-ah | 3.3% | 6.0% | +2.7 |
| PA | 2.3% | 5.1% | +2.8 |
| ANC | 3.8% | 4.6% | +0.9 |
| ARA | 4.1% | 4.1% | 0.0 |
| ActionSA | – | 1.4% | new |
| GOOD | 2.9% | 1.3% | −1.6 |
| VF Plus | 0.2% | 1.2% | +0.9 |
| ACDP | 2.2% | 0.9% | −1.3 |
| Independents | 2.5% | 0.0% | −2.5 |
Voting districts (8)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 97140247 | DA 61.6% | 1,885 | yes |
| 97140258 | DA 60.1% | 2,642 | yes |
| 97140269 | DA 63.5% | 2,309 | yes |
| 97140270 | DA 56.9% | 1,964 | yes |
| 97140292 | DA 68.7% | 2,060 | yes |
| 97140304 | DA 61.9% | 2,723 | yes |
| 97140315 | DA 68.4% | 2,601 | yes |
| 97142564 | DA 67.2% | 1,673 | yes |