Ward 45
City of Cape Town (CPT) · IEC ward 19100045
Won by
DA
Mandy Joyce Marr
Margin
56.3%
5,047 votes
Voting districts in
4/4
Valid ward votes
8,967
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DAMandy Joyce Marr | 5,744 | 64.1% |
| ANC | 697 | 7.8% |
| NCC | 481 | 5.4% |
| ActionSA | 305 | 3.4% |
| VF Plus | 256 | 2.9% |
| GOOD | 238 | 2.7% |
| ARA | 221 | 2.5% |
| ACDP | 197 | 2.2% |
| PA | 174 | 1.9% |
| EFF | 154 | 1.7% |
| Al Jama-ah | 102 | 1.1% |
| UDM | 87 | 1.0% |
| ATM | 50 | 0.6% |
| Capexit | 34 | 0.4% |
| BOSA | 34 | 0.4% |
| MKP | 28 | 0.3% |
| CMC | 27 | 0.3% |
| A.C.C. | 21 | 0.2% |
| TRUTH | 20 | 0.2% |
| SACP | 19 | 0.2% |
| AIC | 18 | 0.2% |
| United Democratic Front Party | 11 | 0.1% |
| OLA | 8 | 0.1% |
| COPE | 6 | 0.1% |
| PAC | 5 | 0.1% |
| AAC | 4 | 0.0% |
| LABOUR | 4 | 0.0% |
| D.P.A | 3 | 0.0% |
| K.A.P | 3 | 0.0% |
| OHM | 2 | 0.0% |
| UIM | 2 | 0.0% |
| Ekhethu | 2 | 0.0% |
| Sakkmvp | 2 | 0.0% |
| Mayibuye | 2 | 0.0% |
| IFP | 1 | 0.0% |
| MF | 1 | 0.0% |
| SUN | 1 | 0.0% |
| AZANIA | 1 | 0.0% |
| SDP | 1 | 0.0% |
| ANOSA | 1 | 0.0% |
Votes needed. ANC would have needed 5,048 more votes to win, or 2,524 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 4 of the 4 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 62.9% | 63.2% | +0.4 |
| ANC | 11.3% | 7.9% | −3.3 |
| NCC | 5.0% | 5.5% | +0.4 |
| ActionSA | – | 3.6% | new |
| VF Plus | 1.0% | 3.0% | +2.0 |
| GOOD | 4.9% | 2.8% | −2.1 |
| ARA | 2.9% | 2.4% | −0.6 |
| ACDP | 3.6% | 2.2% | −1.4 |
| PA | 0.3% | 2.0% | +1.6 |
| EFF | 2.3% | 1.7% | −0.6 |
| 1646 | 2.0% | 0.0% | −2.0 |
Voting districts (4)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 97130033 | DA 77.7% | 5,607 | yes |
| 97130190 | DA 35.1% | 3,636 | yes |
| 97131124 | DA 62.2% | 5,827 | yes |
| 97131258 | DA 72.5% | 2,948 | yes |