Ward 33
City of Cape Town (CPT) · IEC ward 19100033
Won by
ANC
Sithembiso Mzobe
Margin
6.4%
401 votes
Voting districts in
6/6
Valid ward votes
6,252
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCSithembiso Mzobe | 2,348 | 37.6% |
| EFF | 1,947 | 31.1% |
| DA | 622 | 9.9% |
| UDM | 438 | 7.0% |
| MKP | 195 | 3.1% |
| ActionSA | 158 | 2.5% |
| ATM | 157 | 2.5% |
| VF Plus | 113 | 1.8% |
| AIC | 70 | 1.1% |
| SACP | 38 | 0.6% |
| PA | 37 | 0.6% |
| PAC | 25 | 0.4% |
| Mayibuye | 19 | 0.3% |
| COPE | 12 | 0.2% |
| OHM | 12 | 0.2% |
| GOOD | 11 | 0.2% |
| A.C.C. | 8 | 0.1% |
| IFP | 6 | 0.1% |
| UIM | 6 | 0.1% |
| ARA | 5 | 0.1% |
| AAC | 3 | 0.0% |
| AZANIA | 3 | 0.0% |
| Ekhethu | 3 | 0.0% |
| TRUTH | 3 | 0.0% |
| NCC | 2 | 0.0% |
| BOSA | 2 | 0.0% |
| K.A.P | 2 | 0.0% |
| MF | 1 | 0.0% |
| Al Jama-ah | 1 | 0.0% |
| CMC | 1 | 0.0% |
| D.P.A | 1 | 0.0% |
| LABOUR | 1 | 0.0% |
| SDP | 1 | 0.0% |
| OLA | 1 | 0.0% |
Votes needed. EFF would have needed 402 more votes to win, or 201 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 6 of the 6 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 70.4% | 39.3% | −31.1 |
| EFF | 14.1% | 27.5% | +13.5 |
| DA | 9.4% | 11.0% | +1.6 |
| UDM | 0.6% | 7.4% | +6.8 |
| MKP | – | 3.9% | new |
| ActionSA | – | 3.0% | new |
| ATM | 0.5% | 2.6% | +2.1 |
| VF Plus | 0.0% | 1.7% | +1.7 |
| 1646 | 1.2% | 0.0% | −1.2 |
Voting districts (6)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 97091837 | ANC 42.5% | 2,251 | yes |
| 97092254 | EFF 36.5% | 1,850 | yes |
| 97092300 | ANC 54.3% | 2,602 | yes |
| 97092322 | EFF 41.2% | 1,874 | yes |
| 97092333 | ANC 34.0% | 2,033 | yes |
| 97092377 | ANC 40.0% | 1,791 | yes |