Ward 31
City of Cape Town (CPT) · IEC ward 19100031
Won by
DA
Theresa Bereniece Thompson
Margin
37.4%
3,425 votes
Voting districts in
9/9
Valid ward votes
9,168
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DATheresa Bereniece Thompson | 4,913 | 53.6% |
| PA | 1,488 | 16.2% |
| ANC | 563 | 6.1% |
| NCC | 401 | 4.4% |
| Al Jama-ah | 293 | 3.2% |
| H.O.I. | 214 | 2.3% |
| ActionSA | 205 | 2.2% |
| EFF | 152 | 1.7% |
| GOOD | 143 | 1.6% |
| ACDP | 124 | 1.4% |
| VF Plus | 121 | 1.3% |
| ARA | 97 | 1.1% |
| PMC | 64 | 0.7% |
| BOSA | 59 | 0.6% |
| PAC | 46 | 0.5% |
| A.C.C. | 33 | 0.4% |
| CMC | 30 | 0.3% |
| ATM | 22 | 0.2% |
| AIC | 21 | 0.2% |
| SACP | 19 | 0.2% |
| MKP | 18 | 0.2% |
| Sakkmvp | 18 | 0.2% |
| OLA | 16 | 0.2% |
| D.P.A | 14 | 0.2% |
| UDM | 11 | 0.1% |
| COPE | 11 | 0.1% |
| IFP | 9 | 0.1% |
| Capexit | 9 | 0.1% |
| TRUTH | 9 | 0.1% |
| LABOUR | 8 | 0.1% |
| ABGF | 8 | 0.1% |
| SUN | 7 | 0.1% |
| OHM | 5 | 0.1% |
| United Democratic Front Party | 5 | 0.1% |
| SNP | 3 | 0.0% |
| K.A.P | 3 | 0.0% |
| Mayibuye | 3 | 0.0% |
| UIM | 2 | 0.0% |
| AAC | 1 | 0.0% |
Votes needed. PA would have needed 3,426 more votes to win, or 1,713 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 9 of the 9 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 65.4% | 54.5% | −10.9 |
| PA | 2.9% | 15.6% | +12.7 |
| ANC | 9.1% | 6.2% | −2.9 |
| NCC | 3.1% | 4.4% | +1.3 |
| Al Jama-ah | 1.6% | 3.0% | +1.4 |
| ActionSA | – | 2.3% | new |
| H.O.I. | – | 2.2% | new |
| EFF | 1.3% | 1.7% | +0.4 |
| GOOD | 7.4% | 1.5% | −5.8 |
| VF Plus | 1.0% | 1.5% | +0.5 |
| ACDP | 3.5% | 1.2% | −2.3 |
| ARA | 0.8% | 1.0% | +0.2 |
Voting districts (9)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 97140281 | DA 59.6% | 3,858 | yes |
| 97140326 | DA 55.9% | 2,307 | yes |
| 97140337 | DA 52.5% | 1,374 | yes |
| 97140359 | DA 43.0% | 1,452 | yes |
| 97140360 | DA 45.5% | 2,331 | yes |
| 97140472 | DA 65.3% | 1,994 | yes |
| 97140483 | DA 57.3% | 2,053 | yes |
| 97141899 | DA 47.4% | 1,813 | yes |
| 97142553 | DA 57.5% | 1,122 | yes |