Ward 29
City of Cape Town (CPT) · IEC ward 19100029
Won by
DA
Allister Gerome Lightburn
Margin
53.8%
5,235 votes
Voting districts in
11/11
Valid ward votes
9,730
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DAAllister Gerome Lightburn | 6,111 | 62.8% |
| PA | 876 | 9.0% |
| ANC | 759 | 7.8% |
| NCC | 671 | 6.9% |
| OHM | 308 | 3.2% |
| VF Plus | 163 | 1.7% |
| GOOD | 156 | 1.6% |
| ActionSA | 154 | 1.6% |
| ARA | 116 | 1.2% |
| EFF | 60 | 0.6% |
| LABOUR | 60 | 0.6% |
| ACDP | 57 | 0.6% |
| PMC | 36 | 0.4% |
| BOSA | 29 | 0.3% |
| Al Jama-ah | 27 | 0.3% |
| TRUTH | 22 | 0.2% |
| OLA | 15 | 0.2% |
| Capexit | 13 | 0.1% |
| AAC | 10 | 0.1% |
| AIC | 8 | 0.1% |
| SACP | 8 | 0.1% |
| A.C.C. | 8 | 0.1% |
| COPE | 7 | 0.1% |
| D.P.A | 7 | 0.1% |
| CMC | 5 | 0.1% |
| SNP | 5 | 0.1% |
| MKP | 5 | 0.1% |
| Sakkmvp | 5 | 0.1% |
| United Democratic Front Party | 5 | 0.1% |
| SUN | 4 | 0.0% |
| K.A.P | 4 | 0.0% |
| UDM | 3 | 0.0% |
| UIM | 3 | 0.0% |
| Mayibuye | 3 | 0.0% |
| MF | 2 | 0.0% |
| IFP | 1 | 0.0% |
| AZANIA | 1 | 0.0% |
| Ekhethu | 1 | 0.0% |
| SDP | 1 | 0.0% |
| ANOSA | 1 | 0.0% |
Votes needed. PA would have needed 5,236 more votes to win, or 2,618 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 11 of the 11 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 55.4% | 63.5% | +8.1 |
| PA | 3.7% | 9.5% | +5.8 |
| ANC | 17.4% | 7.1% | −10.3 |
| NCC | 13.3% | 6.7% | −6.5 |
| OHM | 0.0% | 2.2% | +2.2 |
| VF Plus | 0.5% | 1.9% | +1.4 |
| ActionSA | – | 1.8% | new |
| GOOD | 3.5% | 1.5% | −2.0 |
| ARA | 0.7% | 1.2% | +0.5 |
| ACDP | 1.2% | 0.6% | −0.5 |
Voting districts (11)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 97120188 | DA 63.8% | 1,915 | yes |
| 97120212 | DA 68.3% | 1,129 | yes |
| 97120256 | DA 68.3% | 2,257 | yes |
| 97120267 | DA 65.8% | 1,796 | yes |
| 97120289 | DA 63.0% | 1,190 | yes |
| 97120290 | DA 59.0% | 1,657 | yes |
| 97120335 | DA 65.6% | 2,173 | yes |
| 97120346 | DA 64.1% | 2,588 | yes |
| 97120436 | DA 55.6% | 1,182 | yes |
| 97120447 | DA 57.4% | 2,308 | yes |
| 97120559 | DA 67.3% | 1,187 | yes |