Ward 20
City of Cape Town (CPT) · IEC ward 19100020
Won by
DA
Dineo Zandile Njokweni-Masiu
Margin
27.1%
2,539 votes
Voting districts in
7/7
Valid ward votes
9,371
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DADineo Zandile Njokweni-Masiu | 4,304 | 45.9% |
| ANC | 1,765 | 18.8% |
| PA | 799 | 8.5% |
| EFF | 506 | 5.4% |
| NCC | 342 | 3.6% |
| ActionSA | 290 | 3.1% |
| UDM | 270 | 2.9% |
| VF Plus | 202 | 2.2% |
| GOOD | 120 | 1.3% |
| ATM | 116 | 1.2% |
| PMC | 111 | 1.2% |
| MKP | 108 | 1.2% |
| Al Jama-ah | 95 | 1.0% |
| OLA | 48 | 0.5% |
| ACDP | 43 | 0.5% |
| PAC | 42 | 0.4% |
| A.C.C. | 30 | 0.3% |
| COPE | 29 | 0.3% |
| Mayibuye | 25 | 0.3% |
| AIC | 21 | 0.2% |
| ARA | 18 | 0.2% |
| Sakkmvp | 14 | 0.1% |
| SACP | 10 | 0.1% |
| CMC | 9 | 0.1% |
| BOSA | 7 | 0.1% |
| K.A.P | 7 | 0.1% |
| IFP | 6 | 0.1% |
| AAC | 6 | 0.1% |
| AZANIA | 5 | 0.1% |
| D.P.A | 5 | 0.1% |
| Capexit | 4 | 0.0% |
| SUN | 3 | 0.0% |
| Ekhethu | 3 | 0.0% |
| TRUTH | 2 | 0.0% |
| United Democratic Front Party | 2 | 0.0% |
| ANOSA | 2 | 0.0% |
| SNP | 1 | 0.0% |
| UIM | 1 | 0.0% |
Votes needed. ANC would have needed 2,540 more votes to win, or 1,270 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 6 of the 7 districts counted so far existed in 2021, holding 93% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 47.7% | 44.4% | −3.4 |
| ANC | 31.1% | 20.2% | −10.9 |
| PA | 1.8% | 8.2% | +6.4 |
| EFF | 3.7% | 5.2% | +1.5 |
| ActionSA | – | 3.4% | new |
| UDM | 0.5% | 3.3% | +2.8 |
| NCC | 4.2% | 2.9% | −1.3 |
| VF Plus | 0.8% | 2.3% | +1.4 |
| ATM | 0.3% | 1.6% | +1.2 |
| GOOD | 4.7% | 1.5% | −3.3 |
| PMC | 0.1% | 1.0% | +0.9 |
| ACDP | 1.1% | 0.5% | −0.6 |
Voting districts (7)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 97140719 | DA 71.3% | 2,509 | yes |
| 97140720 | DA 58.1% | 3,906 | yes |
| 97141990 | DA 31.0% | 3,093 | yes |
| 97142227 | DA 38.3% | 2,885 | yes |
| 97142463 | DA 69.1% | 979 | yes |
| 97142632 | ANC 36.4% | 4,137 | yes |
| 97142766 | DA 59.4% | 1,411 | new |