Ward 118
City of Cape Town (CPT) · IEC ward 19100118
Won by
ANC
Ernest Mongezi Madikane
Margin
23.3%
2,001 votes
Voting districts in
7/7
Valid ward votes
8,578
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCErnest Mongezi Madikane | 3,723 | 43.4% |
| DA | 1,722 | 20.1% |
| EFF | 548 | 6.4% |
| MKP | 547 | 6.4% |
| UDM | 382 | 4.5% |
| ActionSA | 353 | 4.1% |
| Mayibuye | 237 | 2.8% |
| ATM | 187 | 2.2% |
| PA | 179 | 2.1% |
| VF Plus | 165 | 1.9% |
| GOOD | 102 | 1.2% |
| SACP | 76 | 0.9% |
| PMC | 72 | 0.8% |
| PAC | 51 | 0.6% |
| NCC | 42 | 0.5% |
| ACDP | 33 | 0.4% |
| CMC | 24 | 0.3% |
| BOSA | 15 | 0.2% |
| Al Jama-ah | 12 | 0.1% |
| ARA | 12 | 0.1% |
| A.C.C. | 12 | 0.1% |
| LABOUR | 11 | 0.1% |
| IFP | 9 | 0.1% |
| AAC | 9 | 0.1% |
| Capexit | 8 | 0.1% |
| Sakkmvp | 8 | 0.1% |
| OLA | 7 | 0.1% |
| NFP | 6 | 0.1% |
| COPE | 5 | 0.1% |
| K.A.P | 4 | 0.0% |
| AZANIA | 3 | 0.0% |
| OHM | 3 | 0.0% |
| SUN | 2 | 0.0% |
| USA | 2 | 0.0% |
| D.P.A | 2 | 0.0% |
| UIM | 2 | 0.0% |
| TRUTH | 2 | 0.0% |
| SNP | 1 | 0.0% |
Votes needed. DA would have needed 2,002 more votes to win, or 1,001 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 7 of the 7 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 59.2% | 43.2% | −16.0 |
| DA | 16.6% | 20.3% | +3.7 |
| EFF | 10.3% | 6.5% | −3.8 |
| MKP | – | 6.1% | new |
| ActionSA | – | 4.4% | new |
| UDM | 0.9% | 4.3% | +3.4 |
| ATM | 0.3% | 2.8% | +2.5 |
| PA | 1.0% | 2.2% | +1.2 |
| Mayibuye | – | 2.1% | new |
| VF Plus | 0.3% | 2.0% | +1.7 |
| GOOD | 2.1% | 1.2% | −0.9 |
| NCC | 1.3% | 0.3% | −1.0 |
| AIC | 1.0% | 0.1% | −0.9 |
| Independents | 2.2% | 0.0% | −2.2 |
Voting districts (7)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 97100311 | DA 50.8% | 4,658 | yes |
| 97141608 | ANC 61.0% | 2,975 | yes |
| 97141833 | ANC 62.6% | 2,681 | yes |
| 97141844 | ANC 25.3% | 2,020 | yes |
| 97141978 | ANC 58.5% | 1,897 | yes |
| 97142261 | ANC 48.8% | 953 | yes |
| 97142272 | ANC 54.3% | 1,819 | yes |