Ward 11
City of Cape Town (CPT) · IEC ward 19100011
Won by
DA
Pieter Wouter De Vos
Margin
75.8%
10,874 votes
Voting districts in
6/6
Valid ward votes
14,354
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DAPieter Wouter De Vos | 11,611 | 80.9% |
| VF Plus | 737 | 5.1% |
| ActionSA | 375 | 2.6% |
| ACDP | 295 | 2.1% |
| GOOD | 258 | 1.8% |
| ANC | 253 | 1.8% |
| PA | 218 | 1.5% |
| EFF | 191 | 1.3% |
| NCC | 89 | 0.6% |
| Al Jama-ah | 46 | 0.3% |
| ATM | 43 | 0.3% |
| BOSA | 43 | 0.3% |
| UDM | 32 | 0.2% |
| Capexit | 22 | 0.2% |
| SACP | 16 | 0.1% |
| CMC | 14 | 0.1% |
| PMC | 13 | 0.1% |
| ARA | 13 | 0.1% |
| PAC | 12 | 0.1% |
| MKP | 12 | 0.1% |
| OHM | 10 | 0.1% |
| IFP | 6 | 0.0% |
| AIC | 5 | 0.0% |
| COPE | 5 | 0.0% |
| D.P.A | 5 | 0.0% |
| A.C.C. | 5 | 0.0% |
| MF | 4 | 0.0% |
| OLA | 3 | 0.0% |
| AZANIA | 2 | 0.0% |
| SNP | 2 | 0.0% |
| Ekhethu | 2 | 0.0% |
| Sakkmvp | 2 | 0.0% |
| Mayibuye | 2 | 0.0% |
| United Democratic Front Party | 2 | 0.0% |
| ANOSA | 2 | 0.0% |
| SUN | 1 | 0.0% |
| AAC | 1 | 0.0% |
| TRUTH | 1 | 0.0% |
| SDP | 1 | 0.0% |
Votes needed. VF Plus would have needed 10,875 more votes to win, or 5,438 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 6 of the 6 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 77.8% | 80.3% | +2.5 |
| VF Plus | 4.5% | 5.7% | +1.1 |
| ActionSA | – | 2.8% | new |
| ACDP | 3.6% | 1.9% | −1.7 |
| GOOD | 4.9% | 1.9% | −3.0 |
| PA | 0.7% | 1.7% | +1.0 |
| ANC | 3.0% | 1.6% | −1.4 |
| EFF | 0.8% | 1.1% | +0.3 |
| NCC | 1.1% | 0.6% | −0.5 |
Voting districts (6)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 97100085 | DA 81.3% | 5,517 | yes |
| 97100096 | DA 78.2% | 7,352 | yes |
| 97100108 | DA 79.9% | 5,139 | yes |
| 97100120 | DA 75.6% | 2,520 | yes |
| 97100816 | DA 75.5% | 1,866 | yes |
| 97100951 | DA 85.6% | 6,347 | yes |