Ward 33
Moses Kotane (NW375) · IEC ward 63705033
Won by
ANC
Refilwe Brenda Mokoena
Margin
23.0%
409 votes
Voting districts in
3/3
Valid ward votes
1,775
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCRefilwe Brenda Mokoena | 652 | 36.7% |
| EFF | 243 | 13.7% |
| ActionSA | 201 | 11.3% |
| SACP | 196 | 11.0% |
| SLK26 | 189 | 10.6% |
| DA | 137 | 7.7% |
| UCDP | 65 | 3.7% |
| ACDP | 38 | 2.1% |
| Bophuthatswana Civil Movement | 25 | 1.4% |
| PURPLE | 14 | 0.8% |
| Tsogang | 5 | 0.3% |
| AZAPO | 4 | 0.2% |
| APC | 3 | 0.2% |
| Ecoforum | 1 | 0.1% |
| AEF | 1 | 0.1% |
| LABOUR | 1 | 0.1% |
Votes needed. EFF would have needed 410 more votes to win, or 205 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 3 of the 3 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 43.2% | 36.8% | −6.4 |
| EFF | 26.8% | 13.5% | −13.3 |
| ActionSA | – | 12.2% | new |
| SLK26 | – | 9.4% | new |
| SACP | – | 9.3% | new |
| DA | 4.6% | 8.4% | +3.9 |
| UCDP | 4.3% | 3.5% | −0.8 |
| ACDP | 2.4% | 2.2% | −0.2 |
| Bophuthatswana Civil Movement | – | 2.0% | new |
| Independents | 10.3% | 0.0% | −10.3 |
| INC | 1.1% | 0.0% | −1.1 |
| BBT | 4.8% | 0.0% | −4.8 |
Voting districts (3)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 86992295 | ANC 21.9% | 1,628 | yes |
| 87060034 | ANC 32.5% | 1,151 | yes |
| 87060045 | ANC 75.8% | 749 | yes |