Ward 25
Moses Kotane (NW375) · IEC ward 63705025
Won by
ANC
Matthews Sello Segone
Margin
39.2%
669 votes
Voting districts in
5/5
Valid ward votes
1,706
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCMatthews Sello Segone | 831 | 48.7% |
| EFF | 162 | 9.5% |
| MKP | 121 | 7.1% |
| Independents | 111 | 6.5% |
| RPP | 109 | 6.4% |
| DA | 96 | 5.6% |
| ActionSA | 71 | 4.2% |
| ASM | 58 | 3.4% |
| Bophuthatswana Civil Movement | 45 | 2.6% |
| APC | 28 | 1.6% |
| UCDP | 23 | 1.3% |
| ACDP | 13 | 0.8% |
| ARC | 9 | 0.5% |
| SACP | 6 | 0.4% |
| ATM | 6 | 0.4% |
| PURPLE | 6 | 0.4% |
| AEF | 5 | 0.3% |
| Ecoforum | 2 | 0.1% |
| LABOUR | 2 | 0.1% |
| AZAPO | 1 | 0.1% |
| Mayibuye | 1 | 0.1% |
Votes needed. EFF would have needed 670 more votes to win, or 335 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 5 of the 5 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 61.0% | 50.3% | −10.6 |
| EFF | 17.3% | 10.5% | −6.8 |
| MKP | – | 7.0% | new |
| DA | 2.1% | 5.7% | +3.6 |
| ActionSA | – | 4.7% | new |
| ASM | – | 3.5% | new |
| Independents | 8.0% | 3.3% | −4.8 |
| RPP | – | 3.2% | new |
| Bophuthatswana Civil Movement | – | 2.9% | new |
| ACP | – | 2.1% | new |
| UCDP | 1.5% | 1.7% | +0.1 |
| APC | 0.4% | 1.2% | +0.8 |
| ACDP | 0.7% | 1.0% | +0.3 |
| Tsogang | 1.2% | 0.1% | −1.1 |
| AIC | 1.0% | 0.0% | −1.0 |
| BBT | 3.6% | 0.0% | −3.6 |
Voting districts (5)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 86990697 | ANC 38.9% | 843 | yes |
| 86991777 | ANC 66.4% | 708 | yes |
| 86991935 | ANC 56.3% | 812 | yes |
| 86992408 | ANC 34.8% | 713 | yes |
| 86992790 | ANC 65.0% | 311 | yes |