Ward 2
Kgatelopele (NC086) · IEC ward 30806002
Won by
ANC
Ronel Victoria Haai
Margin
7.1%
60 votes
Voting districts in
1/1
Valid ward votes
846
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCRonel Victoria Haai | 274 | 32.4% |
| DA | 214 | 25.3% |
| RTC | 193 | 22.8% |
| PA | 95 | 11.2% |
| VF Plus | 45 | 5.3% |
| LABOUR | 12 | 1.4% |
| Mayibuye | 7 | 0.8% |
| KSR | 3 | 0.4% |
| EFF | 2 | 0.2% |
| AZAPO | 1 | 0.1% |
Votes needed. DA would have needed 61 more votes to win, or 31 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 1 of the 1 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 38.5% | 33.6% | −5.0 |
| DA | 30.2% | 25.0% | −5.2 |
| RTC | – | 22.4% | new |
| PA | 22.6% | 10.8% | −11.8 |
| VF Plus | 6.4% | 5.5% | −1.0 |
| LABOUR | – | 1.3% | new |
| EFF | 1.3% | 0.2% | −1.1 |
Voting districts (1)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 65550023 | ANC 33.6% | 1,704 | yes |