Ward 10
Thaba Chweu (MP321) · IEC ward 83201010
Won by
ANC
Quintan Paul Benjamin Lawrence
Margin
20.3%
383 votes
Voting districts in
4/4
Valid ward votes
1,884
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCQuintan Paul Benjamin Lawrence | 757 | 40.2% |
| DA | 374 | 19.9% |
| EFF | 350 | 18.6% |
| SACP | 170 | 9.0% |
| VF Plus | 84 | 4.5% |
| MKP | 73 | 3.9% |
| SDP | 19 | 1.0% |
| ActionSA | 17 | 0.9% |
| AUM | 15 | 0.8% |
| APC | 13 | 0.7% |
| PAC | 10 | 0.5% |
| Mayibuye | 2 | 0.1% |
Votes needed. DA would have needed 384 more votes to win, or 192 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 4 of the 4 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 61.9% | 40.0% | −21.9 |
| DA | 20.5% | 19.3% | −1.2 |
| EFF | 9.5% | 18.6% | +9.1 |
| SACP | – | 8.9% | new |
| VF Plus | 1.8% | 4.6% | +2.8 |
| MKP | – | 4.0% | new |
| ActionSA | – | 1.1% | new |
| SDP | – | 1.0% | new |
| AUM | 3.0% | 0.7% | −2.3 |
| ACDP | 1.3% | 0.2% | −1.0 |
Voting districts (4)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 54730010 | ANC 45.7% | 2,317 | yes |
| 54900086 | ANC 64.0% | 86 | yes |
| 54900097 | EFF 33.5% | 481 | yes |
| 54900200 | EFF 48.6% | 895 | yes |