Ward 11
Lekwa (MP305) · IEC ward 83005011
Won by
LCF
Phumlani Teko Gwebu
Margin
0.3%
6 votes
Voting districts in
2/2
Valid ward votes
2,300
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| LCFPhumlani Teko Gwebu | 628 | 27.3% |
| ANC | 622 | 27.0% |
| DA | 267 | 11.6% |
| MKP | 209 | 9.1% |
| SACP | 153 | 6.7% |
| SDP | 152 | 6.6% |
| EFF | 108 | 4.7% |
| ATM | 41 | 1.8% |
| AIC | 38 | 1.7% |
| ILP | 34 | 1.5% |
| VF Plus | 19 | 0.8% |
| PAC | 15 | 0.7% |
| LLM | 9 | 0.4% |
| Mayibuye | 5 | 0.2% |
Votes needed. ANC would have needed 7 more votes to win, or 4 voters switching from LCF.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 2 of the 2 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 50.5% | 27.8% | −22.7 |
| LCF | 24.7% | 26.3% | +1.6 |
| DA | 8.3% | 11.6% | +3.3 |
| MKP | – | 9.6% | new |
| SDP | – | 6.6% | new |
| SACP | – | 6.3% | new |
| EFF | 7.6% | 4.8% | −2.8 |
| ATM | 3.8% | 1.8% | −2.0 |
| ILP | – | 1.5% | new |
| AIC | – | 1.3% | new |
| IFP | 1.4% | 0.1% | −1.3 |
| MPF | 1.1% | 0.0% | −1.1 |
Voting districts (2)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 54450187 | ANC 27.9% | 2,108 | yes |
| 54450211 | LCF 28.3% | 2,527 | yes |