The IEC results feed is not responding. Showing the last copy we received, fetched 03:17 SAST, Sun 15 Nov. We will keep retrying.
Ward 12
Newcastle (KZN252) · IEC ward 52502012
Won by
MKP
Siyabonga Patrick Mnguni
Margin
10.8%
327 votes
Voting districts in
4/4
Valid ward votes
3,029
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| MKPSiyabonga Patrick Mnguni | 1,134 | 37.4% |
| IFP | 807 | 26.6% |
| ANC | 406 | 13.4% |
| ActionSA | 138 | 4.6% |
| IRC | 125 | 4.1% |
| DA | 111 | 3.7% |
| EFF | 54 | 1.8% |
| AAM | 47 | 1.6% |
| NDRF | 41 | 1.4% |
| NFP | 29 | 1.0% |
| VF Plus | 19 | 0.6% |
| SACP | 15 | 0.5% |
| Mayibuye | 14 | 0.5% |
| MPM | 11 | 0.4% |
| AUP | 10 | 0.3% |
| KZNI | 9 | 0.3% |
| A.b.c.d. | 9 | 0.3% |
| ATM | 8 | 0.3% |
| SDP | 7 | 0.2% |
| JEP | 6 | 0.2% |
| Amc.roy. | 6 | 0.2% |
| LABOUR | 6 | 0.2% |
| AEF | 4 | 0.1% |
| CFP | 3 | 0.1% |
| Arm.jbs | 3 | 0.1% |
| Al Jama-ah | 2 | 0.1% |
| ARU | 2 | 0.1% |
| WAYO | 2 | 0.1% |
| ACC | 1 | 0.0% |
Votes needed. IFP would have needed 328 more votes to win, or 164 voters switching from MKP.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 2 of the 4 districts counted so far existed in 2021, holding 68% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| MKP | – | 39.4% | new |
| IFP | 23.5% | 23.0% | −0.6 |
| ANC | 32.7% | 14.7% | −18.0 |
| ActionSA | 0.5% | 5.4% | +4.9 |
| IRC | – | 3.3% | new |
| DA | 1.3% | 2.8% | +1.5 |
| AAM | – | 2.0% | new |
| EFF | 6.8% | 1.9% | −4.9 |
| NDRF | – | 1.1% | new |
| NFP | 2.4% | 0.8% | −1.6 |
| ATM | 5.1% | 0.2% | −4.9 |
| Independents | 5.4% | 0.0% | −5.4 |
| PRM | 5.8% | 0.0% | −5.8 |
| TSSA | 13.7% | 0.0% | −13.7 |
Voting districts (4)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 43626393 | MKP 33.7% | 961 | new |
| 43670404 | MKP 60.1% | 1,439 | yes |
| 43670594 | MKP 28.2% | 2,674 | yes |
| 43670886 | IFP 33.4% | 955 | new |