Ward 8
Msunduzi (KZN225) · IEC ward 52205008
Won by
IFP
Patrick Bhekinkosi Zondi
Margin
0.0%
2 votes
Voting districts in
7/7
Valid ward votes
4,659
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| IFPPatrick Bhekinkosi Zondi | 1,084 | 23.3% |
| IND | 1,082 | 23.2% |
| MKP | 813 | 17.5% |
| ANC | 556 | 11.9% |
| DA | 486 | 10.4% |
| Mayibuye | 355 | 7.6% |
| AIC | 38 | 0.8% |
| EFF | 33 | 0.7% |
| ACDP | 30 | 0.6% |
| A.b.c.d. | 29 | 0.6% |
| ATM | 27 | 0.6% |
| JEP | 26 | 0.6% |
| ActionSA | 13 | 0.3% |
| PAC | 9 | 0.2% |
| SACP | 9 | 0.2% |
| NFP | 9 | 0.2% |
| KZNI | 8 | 0.2% |
| MF | 7 | 0.2% |
| Amc.roy. | 7 | 0.2% |
| VF Plus | 6 | 0.1% |
| PA | 6 | 0.1% |
| AFNA | 5 | 0.1% |
| AZAPO | 3 | 0.1% |
| ARU | 3 | 0.1% |
| B.M. | 3 | 0.1% |
| OHM | 2 | 0.0% |
| ACC | 2 | 0.0% |
| AMSA | 2 | 0.0% |
| APEMO | 2 | 0.0% |
| TRUTH | 2 | 0.0% |
| Al Jama-ah | 1 | 0.0% |
| NGG | 1 | 0.0% |
Votes needed. IND would have needed 3 more votes to win, or 2 voters switching from IFP.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 7 of the 7 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| IFP | 58.3% | 23.7% | −34.6 |
| IND | – | 22.6% | new |
| MKP | – | 17.8% | new |
| ANC | 24.1% | 12.0% | −12.1 |
| DA | 1.0% | 10.9% | +9.9 |
| Mayibuye | – | 7.4% | new |
| EFF | 7.7% | 0.7% | −7.0 |
| ACDP | 4.5% | 0.6% | −3.9 |
| JEP | 1.1% | 0.5% | −0.6 |
Voting districts (7)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 43771406 | IFP 50.1% | 1,779 | yes |
| 43771417 | IND 30.5% | 1,827 | yes |
| 43771439 | Mayibuye 23.3% | 2,863 | yes |
| 43771462 | MKP 53.2% | 500 | yes |
| 43774285 | IND 42.8% | 547 | yes |
| 43774320 | MKP 35.8% | 1,049 | yes |
| 43774454 | IND 42.7% | 670 | yes |