Ward 7
Msunduzi (KZN225) · IEC ward 52205007
Won by
IND
Bukelani Ephraim Zuma
Margin
3.4%
175 votes
Voting districts in
8/8
Valid ward votes
5,110
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| INDBukelani Ephraim Zuma | 1,523 | 29.8% |
| MKP | 1,348 | 26.4% |
| IFP | 1,319 | 25.8% |
| ANC | 451 | 8.8% |
| DA | 158 | 3.1% |
| A.b.c.d. | 96 | 1.9% |
| ActionSA | 30 | 0.6% |
| PA | 27 | 0.5% |
| NFP | 22 | 0.4% |
| ATM | 22 | 0.4% |
| AIC | 19 | 0.4% |
| EFF | 13 | 0.3% |
| JEP | 12 | 0.2% |
| Mayibuye | 10 | 0.2% |
| ARU | 8 | 0.2% |
| VF Plus | 7 | 0.1% |
| SACP | 7 | 0.1% |
| KZNI | 7 | 0.1% |
| Al Jama-ah | 4 | 0.1% |
| PAC | 3 | 0.1% |
| MF | 3 | 0.1% |
| ACC | 3 | 0.1% |
| AMSA | 3 | 0.1% |
| TRUTH | 3 | 0.1% |
| Amc.roy. | 3 | 0.1% |
| NGG | 3 | 0.1% |
| APEMO | 2 | 0.0% |
| AFNA | 2 | 0.0% |
| B.M. | 2 | 0.0% |
Votes needed. MKP would have needed 176 more votes to win, or 88 voters switching from IND.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 8 of the 8 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| IND | – | 28.3% | new |
| MKP | – | 27.0% | new |
| IFP | 19.1% | 25.5% | +6.4 |
| ANC | 37.2% | 9.1% | −28.1 |
| DA | 1.3% | 3.7% | +2.4 |
| A.b.c.d. | – | 1.8% | new |
| EFF | 8.1% | 0.4% | −7.7 |
| AIC | 1.0% | 0.4% | −0.7 |
| NFP | 2.8% | 0.3% | −2.5 |
| ABC | 1.5% | 0.1% | −1.4 |
| Independents | 25.0% | 0.0% | −25.0 |
Voting districts (8)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 43771169 | IFP 34.3% | 1,922 | yes |
| 43771215 | IND 32.6% | 1,496 | yes |
| 43771349 | IND 38.8% | 1,829 | yes |
| 43771350 | IFP 57.2% | 1,679 | yes |
| 43771361 | IND 41.7% | 537 | yes |
| 43771372 | IND 37.5% | 1,124 | yes |
| 43775376 | IFP 29.4% | 892 | yes |
| 43775387 | IND 34.0% | 697 | yes |