Ward 40
Msunduzi (KZN225) · IEC ward 52205040
Won by
IFP
Bongokuhle Gladman Gwamanda
Margin
2.6%
116 votes
Voting districts in
9/9
Valid ward votes
4,502
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| IFPBongokuhle Gladman Gwamanda | 1,569 | 34.9% |
| MKP | 1,453 | 32.3% |
| ANC | 752 | 16.7% |
| DA | 377 | 8.4% |
| IND | 96 | 2.1% |
| SACP | 64 | 1.4% |
| EFF | 19 | 0.4% |
| AMSA | 17 | 0.4% |
| ACC | 16 | 0.4% |
| JEP | 15 | 0.3% |
| NFP | 14 | 0.3% |
| KZNI | 13 | 0.3% |
| ActionSA | 13 | 0.3% |
| B.M. | 13 | 0.3% |
| ATM | 12 | 0.3% |
| AIC | 6 | 0.1% |
| PA | 6 | 0.1% |
| Ma Afrika | 6 | 0.1% |
| VF Plus | 5 | 0.1% |
| Amc.roy. | 5 | 0.1% |
| A.b.c.d. | 5 | 0.1% |
| PAC | 4 | 0.1% |
| AZAPO | 3 | 0.1% |
| Al Jama-ah | 3 | 0.1% |
| OHM | 3 | 0.1% |
| Mayibuye | 3 | 0.1% |
| NGG | 3 | 0.1% |
| MF | 2 | 0.0% |
| APEMO | 2 | 0.0% |
| AFNA | 2 | 0.0% |
| TRUTH | 1 | 0.0% |
Votes needed. MKP would have needed 117 more votes to win, or 59 voters switching from IFP.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 9 of the 9 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| IFP | 20.8% | 34.4% | +13.6 |
| MKP | – | 32.4% | new |
| ANC | 45.1% | 16.2% | −28.9 |
| DA | 4.1% | 9.4% | +5.3 |
| IND | – | 2.0% | new |
| SACP | – | 1.3% | new |
| EFF | 12.3% | 0.4% | −11.9 |
| ABC | 13.6% | 0.0% | −13.6 |
Voting districts (9)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 43770865 | MKP 38.2% | 1,218 | yes |
| 43770887 | IFP 31.3% | 571 | yes |
| 43770898 | IFP 35.3% | 1,621 | yes |
| 43770911 | IFP 39.8% | 658 | yes |
| 43773600 | MKP 41.0% | 1,431 | yes |
| 43774746 | IFP 47.7% | 926 | yes |
| 43775309 | MKP 39.1% | 1,109 | yes |
| 43775310 | MKP 60.8% | 865 | yes |
| 43775332 | IFP 25.8% | 664 | yes |