Ward 10
uMzumbe (KZN213) · IEC ward 52103010
Won by
ANC
Bernard Walter Tryon
Margin
34.3%
926 votes
Voting districts in
3/3
Valid ward votes
2,696
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCBernard Walter Tryon | 1,584 | 58.8% |
| MKP | 658 | 24.4% |
| IFP | 370 | 13.7% |
| NFP | 44 | 1.6% |
| JEP | 10 | 0.4% |
| EFF | 8 | 0.3% |
| DA | 6 | 0.2% |
| Mayibuye | 6 | 0.2% |
| PAC | 4 | 0.1% |
| VF Plus | 2 | 0.1% |
| SACP | 2 | 0.1% |
| ANOSA | 2 | 0.1% |
Votes needed. MKP would have needed 927 more votes to win, or 464 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 3 of the 3 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 71.4% | 55.4% | −16.0 |
| MKP | – | 26.2% | new |
| IFP | 16.0% | 15.1% | −0.9 |
| NFP | 2.2% | 1.6% | −0.7 |
| DA | 1.1% | 0.4% | −0.6 |
| EFF | 5.6% | 0.3% | −5.3 |
| ATM | 1.1% | 0.2% | −0.9 |
| APEMO | 1.3% | 0.0% | −1.3 |
Voting districts (3)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 43990836 | ANC 43.9% | 991 | yes |
| 43990960 | ANC 60.9% | 3,572 | yes |
| 43994773 | ANC 44.9% | 791 | yes |