Ward 91
eThekwini (ETH) · IEC ward 59500091
Won by
MKP
Freedom Mondli Buthelezi
Margin
56.4%
4,533 votes
Voting districts in
8/8
Valid ward votes
8,044
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| MKPFreedom Mondli Buthelezi | 5,738 | 71.3% |
| ANC | 1,205 | 15.0% |
| IFP | 337 | 4.2% |
| ActionSA | 140 | 1.7% |
| ATM | 136 | 1.7% |
| DA | 118 | 1.5% |
| PRM | 70 | 0.9% |
| EFF | 61 | 0.8% |
| SACP | 57 | 0.7% |
| AIC | 38 | 0.5% |
| VF Plus | 13 | 0.2% |
| Mayibuye | 11 | 0.1% |
| UCDP | 10 | 0.1% |
| IPP | 10 | 0.1% |
| AAC | 9 | 0.1% |
| ERPM | 8 | 0.1% |
| AC | 7 | 0.1% |
| PAC | 6 | 0.1% |
| ARECO | 6 | 0.1% |
| ACC | 6 | 0.1% |
| JEP | 5 | 0.1% |
| AZAPO | 4 | 0.0% |
| KZNI | 4 | 0.0% |
| SUN | 4 | 0.0% |
| OHM | 4 | 0.0% |
| TA | 3 | 0.0% |
| AUC | 3 | 0.0% |
| Indiancp | 3 | 0.0% |
| NGG | 3 | 0.0% |
| IYM | 3 | 0.0% |
| NFP | 2 | 0.0% |
| DLC | 2 | 0.0% |
| ASC | 2 | 0.0% |
| APF | 2 | 0.0% |
| AHC | 2 | 0.0% |
| TRUTH | 2 | 0.0% |
| GJDP | 2 | 0.0% |
| MOSA | 1 | 0.0% |
| SAPM | 1 | 0.0% |
| AEF | 1 | 0.0% |
| Amc.roy. | 1 | 0.0% |
| SDP | 1 | 0.0% |
| PFU | 1 | 0.0% |
| ANOSA | 1 | 0.0% |
| NDF | 1 | 0.0% |
Votes needed. ANC would have needed 4,534 more votes to win, or 2,267 voters switching from MKP.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 8 of the 8 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| MKP | – | 70.8% | new |
| ANC | 72.8% | 15.5% | −57.3 |
| IFP | 5.2% | 3.3% | −1.8 |
| ActionSA | 0.6% | 1.8% | +1.2 |
| DA | 0.9% | 1.7% | +0.8 |
| ATM | 2.6% | 1.5% | −1.1 |
| EFF | 8.8% | 0.7% | −8.0 |
| Independents | 4.0% | 0.0% | −4.0 |
Voting districts (8)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 43400146 | MKP 71.3% | 3,479 | yes |
| 43400304 | MKP 65.0% | 1,143 | yes |
| 43400326 | MKP 73.7% | 2,420 | yes |
| 43400337 | MKP 74.1% | 2,735 | yes |
| 43400348 | MKP 69.7% | 2,487 | yes |
| 43400540 | MKP 67.8% | 1,737 | yes |
| 43400753 | MKP 69.3% | 1,272 | yes |
| 43400944 | MKP 69.8% | 731 | yes |