Ward 89
eThekwini (ETH) · IEC ward 59500089
Won by
IFP
Mbangeni Bhekisisa Mjadu
Margin
24.3%
2,037 votes
Voting districts in
4/4
Valid ward votes
8,371
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| IFPMbangeni Bhekisisa Mjadu | 4,530 | 54.1% |
| MKP | 2,493 | 29.8% |
| ANC | 889 | 10.6% |
| DA | 111 | 1.3% |
| EFF | 53 | 0.6% |
| ACDP | 45 | 0.5% |
| ActionSA | 42 | 0.5% |
| PRM | 29 | 0.3% |
| IPP | 28 | 0.3% |
| ATM | 22 | 0.3% |
| NFP | 11 | 0.1% |
| SACP | 10 | 0.1% |
| AHC | 10 | 0.1% |
| MF | 8 | 0.1% |
| JEP | 8 | 0.1% |
| VF Plus | 7 | 0.1% |
| KZNI | 7 | 0.1% |
| AIC | 6 | 0.1% |
| Amc.roy. | 6 | 0.1% |
| Mayibuye | 6 | 0.1% |
| AC | 4 | 0.0% |
| ACT | 4 | 0.0% |
| TRUTH | 4 | 0.0% |
| Peoplesa | 4 | 0.0% |
| TA | 3 | 0.0% |
| MOSA | 3 | 0.0% |
| ACC | 3 | 0.0% |
| Indiancp | 3 | 0.0% |
| Arm.jbs | 3 | 0.0% |
| UCDP | 2 | 0.0% |
| SUN | 2 | 0.0% |
| DLC | 2 | 0.0% |
| AUC | 2 | 0.0% |
| ARECO | 2 | 0.0% |
| AFNA | 2 | 0.0% |
| PAC | 1 | 0.0% |
| NPA | 1 | 0.0% |
| ARA | 1 | 0.0% |
| SDP | 1 | 0.0% |
| ANOSA | 1 | 0.0% |
| IYM | 1 | 0.0% |
| NDF | 1 | 0.0% |
Votes needed. MKP would have needed 2,038 more votes to win, or 1,019 voters switching from IFP.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 4 of the 4 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| IFP | 42.1% | 53.6% | +11.5 |
| MKP | – | 29.6% | new |
| ANC | 40.3% | 10.2% | −30.1 |
| DA | 0.9% | 1.6% | +0.7 |
| EFF | 7.8% | 0.6% | −7.1 |
| ACDP | 1.1% | 0.5% | −0.6 |
| NFP | 3.2% | 0.1% | −3.1 |
| AIC | 1.1% | 0.1% | −1.1 |
Voting districts (4)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 43370827 | IFP 89.0% | 4,532 | yes |
| 43371457 | IFP 86.0% | 5,203 | yes |
| 43380233 | MKP 57.2% | 5,290 | yes |
| 43380367 | MKP 63.5% | 1,746 | yes |