Ward 76
eThekwini (ETH) · IEC ward 59500076
Won by
MKP
Philangani Mthimkhulu
Margin
23.1%
1,488 votes
Voting districts in
7/7
Valid ward votes
6,429
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| MKPPhilangani Mthimkhulu | 3,078 | 47.9% |
| ANC | 1,590 | 24.7% |
| IFP | 640 | 10.0% |
| EFF | 396 | 6.2% |
| DA | 245 | 3.8% |
| ActionSA | 186 | 2.9% |
| ATM | 105 | 1.6% |
| Mayibuye | 21 | 0.3% |
| PA | 17 | 0.3% |
| JEP | 17 | 0.3% |
| VF Plus | 16 | 0.2% |
| SACP | 11 | 0.2% |
| PRM | 10 | 0.2% |
| ARECO | 8 | 0.1% |
| NPA | 7 | 0.1% |
| IPP | 7 | 0.1% |
| 1860nicc | 7 | 0.1% |
| AIC | 6 | 0.1% |
| B.M. | 6 | 0.1% |
| PAC | 5 | 0.1% |
| KZNI | 5 | 0.1% |
| OHM | 5 | 0.1% |
| NGG | 5 | 0.1% |
| MF | 4 | 0.1% |
| AC | 4 | 0.1% |
| TA | 3 | 0.0% |
| Peoplesa | 3 | 0.0% |
| AUC | 2 | 0.0% |
| APF | 2 | 0.0% |
| Ekhethu | 2 | 0.0% |
| Amc.roy. | 2 | 0.0% |
| UCDP | 1 | 0.0% |
| AZAPO | 1 | 0.0% |
| Al Jama-ah | 1 | 0.0% |
| SUN | 1 | 0.0% |
| DLC | 1 | 0.0% |
| AAC | 1 | 0.0% |
| ACC | 1 | 0.0% |
| ARA | 1 | 0.0% |
| AHC | 1 | 0.0% |
| AEF | 1 | 0.0% |
| TRUTH | 1 | 0.0% |
| SDP | 1 | 0.0% |
| Arm.jbs | 1 | 0.0% |
| IYM | 1 | 0.0% |
Votes needed. ANC would have needed 1,489 more votes to win, or 745 voters switching from MKP.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 6 of the 7 districts counted so far existed in 2021, holding 98% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| MKP | – | 48.1% | new |
| ANC | 58.1% | 24.9% | −33.3 |
| IFP | 9.4% | 9.4% | 0.0 |
| EFF | 23.7% | 5.7% | −18.0 |
| DA | 1.1% | 3.8% | +2.7 |
| ActionSA | 0.4% | 3.2% | +2.8 |
| ATM | 1.8% | 1.7% | −0.2 |
| JEP | 1.3% | 0.3% | −1.1 |
Voting districts (7)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 43370995 | MKP 52.8% | 1,181 | yes |
| 43371019 | MKP 51.8% | 1,735 | yes |
| 43371020 | MKP 41.7% | 5,822 | yes |
| 43371749 | MKP 52.3% | 1,730 | yes |
| 43372009 | MKP 58.4% | 1,631 | yes |
| 43372122 | MKP 32.4% | 222 | new |
| 43380356 | MKP 50.1% | 563 | yes |