Ward 42
eThekwini (ETH) · IEC ward 59500042
Won by
MKP
Nkosinathi Christopher Tsaulwayo
Margin
36.5%
3,158 votes
Voting districts in
8/8
Valid ward votes
8,641
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| MKPNkosinathi Christopher Tsaulwayo | 5,330 | 61.7% |
| ANC | 2,172 | 25.1% |
| IFP | 301 | 3.5% |
| DA | 192 | 2.2% |
| ActionSA | 165 | 1.9% |
| EFF | 78 | 0.9% |
| AIC | 55 | 0.6% |
| ATM | 54 | 0.6% |
| Mayibuye | 40 | 0.5% |
| PRM | 29 | 0.3% |
| JEP | 18 | 0.2% |
| PAC | 16 | 0.2% |
| AUC | 16 | 0.2% |
| Amc.roy. | 16 | 0.2% |
| KZNI | 15 | 0.2% |
| ARECO | 14 | 0.2% |
| AC | 12 | 0.1% |
| B.M. | 11 | 0.1% |
| VF Plus | 10 | 0.1% |
| MF | 10 | 0.1% |
| PFU | 10 | 0.1% |
| IPP | 9 | 0.1% |
| AHC | 8 | 0.1% |
| SACP | 7 | 0.1% |
| NGG | 7 | 0.1% |
| MOSA | 6 | 0.1% |
| ACC | 5 | 0.1% |
| TA | 3 | 0.0% |
| ASC | 3 | 0.0% |
| SAPM | 3 | 0.0% |
| OHM | 3 | 0.0% |
| TRUTH | 3 | 0.0% |
| AZAPO | 2 | 0.0% |
| DLC | 2 | 0.0% |
| APF | 2 | 0.0% |
| AFNA | 2 | 0.0% |
| AEF | 2 | 0.0% |
| ANOSA | 2 | 0.0% |
| Al Jama-ah | 1 | 0.0% |
| Ekhethu | 1 | 0.0% |
| Indiancp | 1 | 0.0% |
| ERPM | 1 | 0.0% |
| Arm.jbs | 1 | 0.0% |
| GJDP | 1 | 0.0% |
| NDF | 1 | 0.0% |
| SDF | 1 | 0.0% |
Votes needed. ANC would have needed 3,159 more votes to win, or 1,580 voters switching from MKP.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 8 of the 8 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| MKP | – | 62.7% | new |
| ANC | 72.3% | 23.3% | −49.0 |
| IFP | 5.0% | 3.8% | −1.2 |
| ActionSA | 1.1% | 2.6% | +1.6 |
| DA | 1.2% | 2.4% | +1.2 |
| EFF | 15.5% | 0.9% | −14.6 |
Voting districts (8)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 43361120 | MKP 55.5% | 2,010 | yes |
| 43361322 | MKP 67.7% | 3,147 | yes |
| 43361333 | MKP 51.0% | 1,728 | yes |
| 43361388 | MKP 64.3% | 2,351 | yes |
| 43361399 | MKP 48.0% | 2,032 | yes |
| 43361412 | MKP 66.8% | 1,881 | yes |
| 43362064 | MKP 73.3% | 2,968 | yes |
| 43362345 | MKP 66.8% | 1,256 | yes |