Ward 1
eThekwini (ETH) · IEC ward 59500001
Won by
ANC
Sizwe Arnold Khanyile
Margin
15.7%
1,959 votes
Voting districts in
14/14
Valid ward votes
12,515
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCSizwe Arnold Khanyile | 6,889 | 55.0% |
| MKP | 4,930 | 39.4% |
| DA | 188 | 1.5% |
| IFP | 115 | 0.9% |
| EFF | 73 | 0.6% |
| SACP | 59 | 0.5% |
| AIC | 42 | 0.3% |
| ATM | 28 | 0.2% |
| VF Plus | 27 | 0.2% |
| PRM | 25 | 0.2% |
| ActionSA | 22 | 0.2% |
| AUC | 15 | 0.1% |
| AAC | 11 | 0.1% |
| ARECO | 10 | 0.1% |
| IPP | 6 | 0.0% |
| Amc.roy. | 6 | 0.0% |
| MF | 5 | 0.0% |
| AZAPO | 4 | 0.0% |
| Al Jama-ah | 4 | 0.0% |
| SUN | 4 | 0.0% |
| ARU | 4 | 0.0% |
| Arm.jbs | 4 | 0.0% |
| TA | 3 | 0.0% |
| KZNI | 3 | 0.0% |
| AC | 3 | 0.0% |
| AHC | 3 | 0.0% |
| Mayibuye | 3 | 0.0% |
| NFP | 2 | 0.0% |
| PA | 2 | 0.0% |
| OHM | 2 | 0.0% |
| ACC | 2 | 0.0% |
| ARA | 2 | 0.0% |
| AFNA | 2 | 0.0% |
| Indiancp | 2 | 0.0% |
| IYM | 2 | 0.0% |
| PAC | 1 | 0.0% |
| DLC | 1 | 0.0% |
| JEP | 1 | 0.0% |
| PFP | 1 | 0.0% |
| APF | 1 | 0.0% |
| AEF | 1 | 0.0% |
| Ekhethu | 1 | 0.0% |
| TRUTH | 1 | 0.0% |
| 1860nicc | 1 | 0.0% |
| ERPM | 1 | 0.0% |
| PFU | 1 | 0.0% |
| NGG | 1 | 0.0% |
| B.M. | 1 | 0.0% |
Votes needed. MKP would have needed 1,960 more votes to win, or 980 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 12 of the 14 districts counted so far existed in 2021, holding 92% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 87.5% | 53.8% | −33.7 |
| MKP | – | 39.9% | new |
| DA | 1.7% | 1.7% | 0.0 |
| IFP | 0.6% | 1.1% | +0.5 |
| EFF | 4.6% | 0.6% | −4.0 |
| ABC | 2.6% | 0.0% | −2.6 |
Voting districts (14)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 43400179 | ANC 52.4% | 2,177 | yes |
| 43400180 | ANC 79.4% | 2,396 | yes |
| 43400191 | MKP 35.2% | 788 | yes |
| 43400528 | ANC 47.2% | 2,422 | yes |
| 43400539 | MKP 52.5% | 2,316 | yes |
| 43400595 | ANC 51.4% | 1,869 | yes |
| 43400607 | MKP 55.1% | 1,534 | yes |
| 43400618 | ANC 60.3% | 2,511 | yes |
| 43400696 | ANC 67.8% | 2,813 | yes |
| 43400708 | ANC 52.8% | 1,545 | yes |
| 43400719 | ANC 52.1% | 1,124 | yes |
| 43400887 | MKP 51.6% | 1,550 | yes |
| 43400955 | ANC 49.6% | 1,052 | new |
| 43400966 | ANC 62.9% | 832 | new |