Ward 98
City of Tshwane (TSH) · IEC ward 79900098
Won by
DA
Mickey Renier Van Der Westhuizen
Margin
18.0%
1,898 votes
Voting districts in
8/8
Valid ward votes
10,524
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DAMickey Renier Van Der Westhuizen | 4,754 | 45.2% |
| ActionSA | 2,856 | 27.1% |
| ANC | 848 | 8.1% |
| VF Plus | 770 | 7.3% |
| EFF | 483 | 4.6% |
| Independents | 376 | 3.6% |
| MKP | 116 | 1.1% |
| RISE | 86 | 0.8% |
| ACDP | 33 | 0.3% |
| SACP | 30 | 0.3% |
| AIC | 23 | 0.2% |
| PA | 23 | 0.2% |
| Mayibuye | 22 | 0.2% |
| BOSA | 19 | 0.2% |
| PAC | 13 | 0.1% |
| UPPA | 11 | 0.1% |
| ELF-SA | 8 | 0.1% |
| AZAPO | 6 | 0.1% |
| UIM | 5 | 0.0% |
| NCC | 4 | 0.0% |
| SPPSA | 4 | 0.0% |
| Al Jama-ah | 3 | 0.0% |
| APC | 3 | 0.0% |
| COPE | 3 | 0.0% |
| Ecoforum | 3 | 0.0% |
| AHC | 3 | 0.0% |
| UDM | 2 | 0.0% |
| ARECO | 2 | 0.0% |
| Ekhethu | 2 | 0.0% |
| SDP | 2 | 0.0% |
| PTA012 | 2 | 0.0% |
| MF | 1 | 0.0% |
| URF | 1 | 0.0% |
| BPSA | 1 | 0.0% |
| INGUBO | 1 | 0.0% |
| FPSA | 1 | 0.0% |
| RC | 1 | 0.0% |
| AACUM | 1 | 0.0% |
| Umbrella | 1 | 0.0% |
| BPCSDT | 1 | 0.0% |
Votes needed. ActionSA would have needed 1,899 more votes to win, or 950 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 7 of the 8 districts counted so far existed in 2021, holding 97% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 37.7% | 41.6% | +4.0 |
| ActionSA | 16.8% | 31.6% | +14.8 |
| ANC | 18.5% | 8.8% | −9.7 |
| VF Plus | 13.6% | 7.9% | −5.7 |
| EFF | 10.1% | 4.2% | −6.0 |
| Independents | – | 1.6% | new |
| MKP | – | 1.2% | new |
| ACDP | 1.2% | 0.3% | −0.9 |
Voting districts (8)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32960482 | DA 36.3% | 4,638 | yes |
| 32960493 | ActionSA 35.7% | 2,759 | yes |
| 32960819 | DA 57.5% | 2,993 | yes |
| 32960842 | DA 52.3% | 2,995 | yes |
| 32960943 | DA 38.0% | 2,396 | yes |
| 32961089 | ActionSA 39.6% | 2,656 | yes |
| 32961090 | DA 38.9% | 1,957 | yes |
| 32961270 | ActionSA 36.4% | 690 | new |