Ward 85
City of Tshwane (TSH) · IEC ward 79900085
Won by
DA
Jacqueline Uys
Margin
67.0%
8,566 votes
Voting districts in
7/7
Valid ward votes
12,786
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DAJacqueline Uys | 9,696 | 75.8% |
| ActionSA | 1,130 | 8.8% |
| VF Plus | 981 | 7.7% |
| ANC | 473 | 3.7% |
| EFF | 222 | 1.7% |
| MKP | 85 | 0.7% |
| RISE | 75 | 0.6% |
| BOSA | 18 | 0.1% |
| PA | 14 | 0.1% |
| SACP | 13 | 0.1% |
| UDM | 8 | 0.1% |
| Mayibuye | 8 | 0.1% |
| APC | 5 | 0.0% |
| ARA | 5 | 0.0% |
| RC | 5 | 0.0% |
| PAC | 4 | 0.0% |
| AZAPO | 4 | 0.0% |
| Al Jama-ah | 4 | 0.0% |
| OHM | 4 | 0.0% |
| ELF-SA | 4 | 0.0% |
| UIM | 3 | 0.0% |
| AACUM | 3 | 0.0% |
| SDP | 3 | 0.0% |
| FISA | 2 | 0.0% |
| TRUTH | 2 | 0.0% |
| SPPSA | 2 | 0.0% |
| PTA012 | 2 | 0.0% |
| BPCSDT | 2 | 0.0% |
| MF | 1 | 0.0% |
| AIC | 1 | 0.0% |
| COPE | 1 | 0.0% |
| BPSA | 1 | 0.0% |
| INGUBO | 1 | 0.0% |
| ARD | 1 | 0.0% |
| FPSA | 1 | 0.0% |
| AHC | 1 | 0.0% |
| Umbrella | 1 | 0.0% |
Votes needed. ActionSA would have needed 8,567 more votes to win, or 4,284 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 7 of the 7 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 66.2% | 72.8% | +6.6 |
| ActionSA | 7.5% | 10.5% | +3.0 |
| VF Plus | 13.0% | 8.2% | −4.8 |
| ANC | 6.9% | 4.0% | −2.9 |
| EFF | 3.6% | 1.8% | −1.8 |
| ACDP | 1.2% | 0.2% | −1.0 |
Voting districts (7)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32950290 | DA 79.4% | 5,457 | yes |
| 32950571 | DA 75.3% | 3,426 | yes |
| 32952304 | DA 62.6% | 4,700 | yes |
| 32953002 | DA 72.6% | 4,194 | yes |
| 32953204 | DA 71.9% | 1,430 | yes |
| 32953215 | DA 83.8% | 2,230 | yes |
| 32953383 | DA 68.2% | 4,207 | yes |