Ward 77
City of Tshwane (TSH) · IEC ward 79900077
Won by
ActionSA
Matome Samson Phosa
Margin
14.4%
1,298 votes
Voting districts in
6/6
Valid ward votes
9,024
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ActionSAMatome Samson Phosa | 3,225 | 35.7% |
| ANC | 1,927 | 21.4% |
| DA | 1,498 | 16.6% |
| EFF | 1,290 | 14.3% |
| RISE | 206 | 2.3% |
| MKP | 186 | 2.1% |
| VF Plus | 140 | 1.6% |
| SACP | 105 | 1.2% |
| ATM | 71 | 0.8% |
| PA | 57 | 0.6% |
| ACDP | 49 | 0.5% |
| UAT | 48 | 0.5% |
| Mayibuye | 33 | 0.4% |
| BOSA | 29 | 0.3% |
| Ecoforum | 21 | 0.2% |
| UDM | 19 | 0.2% |
| PAC | 12 | 0.1% |
| CKP | 12 | 0.1% |
| AIC | 10 | 0.1% |
| APC | 9 | 0.1% |
| Umbrella | 9 | 0.1% |
| AZAPO | 8 | 0.1% |
| PRP | 6 | 0.1% |
| Moshabi | 6 | 0.1% |
| MF | 4 | 0.0% |
| INGUBO | 4 | 0.0% |
| AHC | 4 | 0.0% |
| AACUM | 4 | 0.0% |
| TRUTH | 4 | 0.0% |
| Al Jama-ah | 3 | 0.0% |
| COPE | 3 | 0.0% |
| ARECO | 3 | 0.0% |
| FISA | 3 | 0.0% |
| ICM | 2 | 0.0% |
| Ekhethu | 2 | 0.0% |
| ELF-SA | 2 | 0.0% |
| SPPSA | 2 | 0.0% |
| KYP | 2 | 0.0% |
| BPSA | 1 | 0.0% |
| ARD | 1 | 0.0% |
| FPSA | 1 | 0.0% |
| SAMMO | 1 | 0.0% |
| SDP | 1 | 0.0% |
| BPCSDT | 1 | 0.0% |
Votes needed. ANC would have needed 1,299 more votes to win, or 650 voters switching from ActionSA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 4 of the 6 districts counted so far existed in 2021, holding 91% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ActionSA | 20.9% | 39.3% | +18.4 |
| ANC | 37.2% | 19.9% | −17.3 |
| DA | 14.8% | 16.4% | +1.6 |
| EFF | 21.7% | 13.2% | −8.5 |
| RISE | – | 2.2% | new |
| MKP | – | 2.0% | new |
| VF Plus | 0.7% | 1.5% | +0.9 |
| Independents | 1.5% | 0.0% | −1.5 |
Voting districts (6)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32980114 | ANC 30.6% | 4,340 | yes |
| 32980428 | ActionSA 33.8% | 4,647 | yes |
| 32980473 | ActionSA 53.1% | 5,058 | yes |
| 32980530 | ActionSA 50.2% | 2,312 | yes |
| 32980631 | ANC 36.6% | 891 | new |
| 32980664 | ActionSA 29.5% | 816 | new |