Ward 107
City of Tshwane (TSH) · IEC ward 79900107
Won by
ANC
Phasudi Jeffrey Mashego
Margin
17.4%
1,198 votes
Voting districts in
5/5
Valid ward votes
6,889
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCPhasudi Jeffrey Mashego | 2,742 | 39.8% |
| ActionSA | 1,544 | 22.4% |
| EFF | 1,254 | 18.2% |
| DA | 682 | 9.9% |
| MKP | 192 | 2.8% |
| SACP | 79 | 1.1% |
| VF Plus | 63 | 0.9% |
| Mayibuye | 32 | 0.5% |
| AIC | 31 | 0.4% |
| Ekhethu | 24 | 0.3% |
| BOSA | 23 | 0.3% |
| UPPA | 22 | 0.3% |
| ARRC. | 22 | 0.3% |
| APC | 15 | 0.2% |
| COPE | 13 | 0.2% |
| ARA | 13 | 0.2% |
| SPPSA | 12 | 0.2% |
| AZAPO | 10 | 0.1% |
| AHC | 10 | 0.1% |
| SAMMO | 10 | 0.1% |
| FISA | 7 | 0.1% |
| Moshabi | 7 | 0.1% |
| RD | 7 | 0.1% |
| PAC | 6 | 0.1% |
| AACUM | 6 | 0.1% |
| UDM | 5 | 0.1% |
| PA | 5 | 0.1% |
| ARECO | 5 | 0.1% |
| RISE | 5 | 0.1% |
| Umbrella | 5 | 0.1% |
| BPSA | 4 | 0.1% |
| MF | 3 | 0.0% |
| RC | 3 | 0.0% |
| ACP | 3 | 0.0% |
| GAZA | 3 | 0.0% |
| Ecoforum | 2 | 0.0% |
| FPSA | 2 | 0.0% |
| ELF-SA | 2 | 0.0% |
| PTA012 | 2 | 0.0% |
| NADECO | 1 | 0.0% |
| Al Jama-ah | 1 | 0.0% |
| PRP | 1 | 0.0% |
| INGUBO | 1 | 0.0% |
| ARD | 1 | 0.0% |
| OHM | 1 | 0.0% |
| NCC | 1 | 0.0% |
| ICM | 1 | 0.0% |
| UIM | 1 | 0.0% |
| TRUTH | 1 | 0.0% |
| SDP | 1 | 0.0% |
| KYP | 1 | 0.0% |
| LBKP | 1 | 0.0% |
| BPCSDT | 1 | 0.0% |
Votes needed. ActionSA would have needed 1,199 more votes to win, or 600 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 5 of the 5 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 56.3% | 40.3% | −16.0 |
| ActionSA | 6.2% | 23.0% | +16.8 |
| EFF | 29.5% | 17.5% | −12.0 |
| DA | 3.6% | 9.8% | +6.2 |
| MKP | – | 2.5% | new |
Voting districts (5)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32951808 | ANC 47.7% | 3,221 | yes |
| 33280084 | ANC 40.0% | 4,427 | yes |
| 33280095 | ANC 39.0% | 1,991 | yes |
| 33280129 | ANC 36.7% | 1,873 | yes |
| 33280130 | ANC 34.6% | 2,210 | yes |