Ward 101
City of Tshwane (TSH) · IEC ward 79900101
Won by
DA
Michael Johannes Oosthuizen
Margin
63.1%
9,406 votes
Voting districts in
6/6
Valid ward votes
14,911
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DAMichael Johannes Oosthuizen | 10,791 | 72.4% |
| ActionSA | 1,385 | 9.3% |
| VF Plus | 1,333 | 8.9% |
| ANC | 723 | 4.8% |
| EFF | 291 | 2.0% |
| RISE | 127 | 0.9% |
| MKP | 74 | 0.5% |
| BOSA | 35 | 0.2% |
| RC | 22 | 0.1% |
| AIC | 18 | 0.1% |
| SACP | 16 | 0.1% |
| PA | 16 | 0.1% |
| Mayibuye | 11 | 0.1% |
| Umbrella | 11 | 0.1% |
| COPE | 9 | 0.1% |
| TRUTH | 8 | 0.1% |
| AZAPO | 7 | 0.0% |
| UDM | 4 | 0.0% |
| ELF-SA | 4 | 0.0% |
| SPPSA | 4 | 0.0% |
| PAC | 3 | 0.0% |
| Ecoforum | 3 | 0.0% |
| ARA | 2 | 0.0% |
| AACUM | 2 | 0.0% |
| MF | 1 | 0.0% |
| Al Jama-ah | 1 | 0.0% |
| ARD | 1 | 0.0% |
| ARECO | 1 | 0.0% |
| FPSA | 1 | 0.0% |
| OHM | 1 | 0.0% |
| AHC | 1 | 0.0% |
| UIM | 1 | 0.0% |
| Ekhethu | 1 | 0.0% |
| SDP | 1 | 0.0% |
| UPPA | 1 | 0.0% |
| KYP | 1 | 0.0% |
Votes needed. ActionSA would have needed 9,407 more votes to win, or 4,704 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 6 of the 6 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 64.4% | 70.6% | +6.3 |
| ActionSA | 7.1% | 10.5% | +3.5 |
| VF Plus | 14.2% | 9.3% | −5.0 |
| ANC | 7.8% | 5.0% | −2.8 |
| EFF | 3.2% | 1.9% | −1.3 |
| ACDP | 1.6% | 0.2% | −1.4 |
Voting districts (6)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 33110244 | DA 81.0% | 5,699 | yes |
| 33110255 | DA 70.3% | 6,244 | yes |
| 33110266 | DA 70.3% | 2,412 | yes |
| 33110390 | DA 54.7% | 5,022 | yes |
| 33110402 | DA 74.0% | 9,114 | yes |
| 33150091 | DA 65.2% | 1,251 | yes |