Ward 95
City of Johannesburg (JHB) · IEC ward 79800095
Won by
ANC
Matome Julius Maake
Margin
39.4%
2,885 votes
Voting districts in
5/5
Valid ward votes
7,330
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCMatome Julius Maake | 3,722 | 50.8% |
| DA | 837 | 11.4% |
| EFF | 713 | 9.7% |
| ActionSA | 687 | 9.4% |
| SACP | 387 | 5.3% |
| MKP | 289 | 3.9% |
| SAPCO | 80 | 1.1% |
| KYP | 79 | 1.1% |
| MAWUSA | 77 | 1.1% |
| Mayibuye | 70 | 1.0% |
| AIC | 60 | 0.8% |
| IFP | 59 | 0.8% |
| VF Plus | 54 | 0.7% |
| ATM | 29 | 0.4% |
| UAT | 23 | 0.3% |
| PA | 15 | 0.2% |
| Umbrella | 15 | 0.2% |
| UDM | 12 | 0.2% |
| AHC | 11 | 0.2% |
| AEF | 11 | 0.2% |
| RISE | 10 | 0.1% |
| COMBAT | 10 | 0.1% |
| AUC | 9 | 0.1% |
| ACT | 8 | 0.1% |
| COPE | 7 | 0.1% |
| MOVE | 7 | 0.1% |
| BOSA | 6 | 0.1% |
| PAC | 4 | 0.1% |
| SHOSH | 4 | 0.1% |
| AZANIA | 4 | 0.1% |
| ARA | 4 | 0.1% |
| ACP | 4 | 0.1% |
| Ecoforum | 3 | 0.0% |
| ARU | 3 | 0.0% |
| LABOUR | 3 | 0.0% |
| AZAPO | 2 | 0.0% |
| OHM | 2 | 0.0% |
| CMPC | 2 | 0.0% |
| ACDP | 1 | 0.0% |
| Al Jama-ah | 1 | 0.0% |
| APC | 1 | 0.0% |
| PMC | 1 | 0.0% |
| Ekhethu | 1 | 0.0% |
| FISA | 1 | 0.0% |
| VSA | 1 | 0.0% |
| Umphakathi Warona | 1 | 0.0% |
Votes needed. DA would have needed 2,886 more votes to win, or 1,443 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 5 of the 5 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 65.2% | 49.5% | −15.7 |
| DA | 3.3% | 11.7% | +8.4 |
| ActionSA | 7.4% | 10.5% | +3.1 |
| EFF | 18.5% | 9.5% | −9.0 |
| SACP | – | 5.4% | new |
| MKP | – | 4.0% | new |
| MAWUSA | – | 1.0% | new |
| KYP | – | 1.0% | new |
Voting districts (5)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32841176 | ANC 52.2% | 3,486 | yes |
| 32841187 | ANC 50.2% | 2,890 | yes |
| 32841389 | ANC 48.0% | 3,298 | yes |
| 32841682 | ANC 43.7% | 2,230 | yes |
| 32841839 | ANC 52.0% | 2,663 | yes |