The IEC results feed is not responding. Showing the last copy we received, fetched 02:13 SAST, Sun 15 Nov. We will keep retrying.
Ward 87
City of Johannesburg (JHB) · IEC ward 79800087
Won by
DA
Jonathan André Perronet Thompson
Margin
50.7%
5,258 votes
Voting districts in
5/5
Valid ward votes
10,364
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DAJonathan André Perronet Thompson | 6,344 | 61.2% |
| RISE | 1,086 | 10.5% |
| ActionSA | 1,000 | 9.6% |
| EFF | 731 | 7.1% |
| ANC | 569 | 5.5% |
| MKP | 128 | 1.2% |
| ATM | 110 | 1.1% |
| VF Plus | 87 | 0.8% |
| Al Jama-ah | 70 | 0.7% |
| BOSA | 64 | 0.6% |
| SACP | 44 | 0.4% |
| PA | 13 | 0.1% |
| UDM | 12 | 0.1% |
| PMC | 12 | 0.1% |
| TRUTH | 12 | 0.1% |
| Mayibuye | 10 | 0.1% |
| COPE | 8 | 0.1% |
| AIC | 7 | 0.1% |
| AUC | 7 | 0.1% |
| LAND | 7 | 0.1% |
| MOVE | 6 | 0.1% |
| AZAPO | 4 | 0.0% |
| APC | 3 | 0.0% |
| NCC | 3 | 0.0% |
| AHC | 3 | 0.0% |
| AACUM | 3 | 0.0% |
| AZANIA | 2 | 0.0% |
| OHM | 2 | 0.0% |
| UIM | 2 | 0.0% |
| ELF-SA | 2 | 0.0% |
| AGF | 2 | 0.0% |
| SHOSH | 1 | 0.0% |
| Ecoforum | 1 | 0.0% |
| ARU | 1 | 0.0% |
| ICM | 1 | 0.0% |
| Ekhethu | 1 | 0.0% |
| LABOUR | 1 | 0.0% |
| POJ | 1 | 0.0% |
| KYP | 1 | 0.0% |
| ANOSA | 1 | 0.0% |
| IMS | 1 | 0.0% |
| SAPCO | 1 | 0.0% |
Votes needed. RISE would have needed 5,259 more votes to win, or 2,630 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 5 of the 5 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 65.2% | 60.6% | −4.5 |
| ActionSA | 14.6% | 10.1% | −4.5 |
| RISE | – | 9.1% | new |
| EFF | 3.7% | 7.6% | +3.9 |
| ANC | 9.6% | 5.8% | −3.8 |
| MKP | – | 1.2% | new |
| ATM | 0.1% | 1.2% | +1.1 |
| VF Plus | 1.4% | 1.0% | −0.5 |
| GOOD | 1.4% | 0.0% | −1.4 |
Voting districts (5)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32840164 | DA 67.7% | 4,509 | yes |
| 32840209 | DA 27.4% | 5,500 | yes |
| 32840311 | DA 77.5% | 6,220 | yes |
| 32841312 | DA 70.4% | 2,937 | yes |
| 32850187 | DA 72.2% | 1,495 | yes |