Ward 61
City of Johannesburg (JHB) · IEC ward 79800061
Won by
MKP
Mthembeni Selby Mbatha
Margin
3.7%
330 votes
Voting districts in
7/7
Valid ward votes
8,819
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| MKPMthembeni Selby Mbatha | 2,662 | 30.2% |
| IFP | 2,332 | 26.4% |
| ANC | 1,090 | 12.4% |
| ActionSA | 1,030 | 11.7% |
| DA | 982 | 11.1% |
| EFF | 316 | 3.6% |
| VF Plus | 65 | 0.7% |
| ATM | 63 | 0.7% |
| RISE | 51 | 0.6% |
| AIC | 37 | 0.4% |
| BOSA | 23 | 0.3% |
| UDM | 22 | 0.2% |
| GFSA | 18 | 0.2% |
| PA | 16 | 0.2% |
| Mayibuye | 14 | 0.2% |
| PAC | 12 | 0.1% |
| ACDP | 10 | 0.1% |
| SACP | 8 | 0.1% |
| Al Jama-ah | 7 | 0.1% |
| PMC | 6 | 0.1% |
| COPE | 5 | 0.1% |
| BPSA | 5 | 0.1% |
| Ecoforum | 5 | 0.1% |
| SAPCO | 5 | 0.1% |
| AACUM | 4 | 0.0% |
| OHM | 3 | 0.0% |
| ALC | 3 | 0.0% |
| MOVE | 3 | 0.0% |
| APC | 2 | 0.0% |
| ARU | 2 | 0.0% |
| Ekhethu | 2 | 0.0% |
| FISA | 2 | 0.0% |
| KYP | 2 | 0.0% |
| CMPC | 2 | 0.0% |
| NADECO | 1 | 0.0% |
| SHOSH | 1 | 0.0% |
| AUC | 1 | 0.0% |
| AZANIA | 1 | 0.0% |
| ARA | 1 | 0.0% |
| AEF | 1 | 0.0% |
| LABOUR | 1 | 0.0% |
| AGF | 1 | 0.0% |
| SDP | 1 | 0.0% |
| ANOSA | 1 | 0.0% |
Votes needed. IFP would have needed 331 more votes to win, or 166 voters switching from MKP.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 7 of the 7 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| MKP | – | 29.6% | new |
| IFP | 28.8% | 26.5% | −2.3 |
| ANC | 28.1% | 12.2% | −15.9 |
| ActionSA | 15.9% | 12.1% | −3.7 |
| DA | 5.7% | 11.5% | +5.8 |
| EFF | 16.4% | 3.6% | −12.8 |
Voting districts (7)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32850356 | MKP 28.8% | 1,645 | yes |
| 32850435 | MKP 24.1% | 2,212 | yes |
| 32851087 | MKP 33.4% | 2,127 | yes |
| 32851403 | MKP 33.5% | 1,688 | yes |
| 32862685 | MKP 40.1% | 3,029 | yes |
| 32862696 | IFP 56.9% | 4,538 | yes |
| 32862887 | MKP 25.6% | 2,382 | yes |