Ward 58
City of Johannesburg (JHB) · IEC ward 79800058
Won by
ANC
Rickey Kashore Nair
Margin
5.8%
485 votes
Voting districts in
7/7
Valid ward votes
8,385
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCRickey Kashore Nair | 2,897 | 34.5% |
| DA | 2,412 | 28.8% |
| RISE | 771 | 9.2% |
| ActionSA | 605 | 7.2% |
| Al Jama-ah | 483 | 5.8% |
| EFF | 466 | 5.6% |
| MKP | 198 | 2.4% |
| VF Plus | 126 | 1.5% |
| AIC | 99 | 1.2% |
| PA | 66 | 0.8% |
| PMC | 62 | 0.7% |
| ATM | 42 | 0.5% |
| IFP | 35 | 0.4% |
| TRUTH | 23 | 0.3% |
| AHC | 16 | 0.2% |
| BOSA | 10 | 0.1% |
| SACP | 7 | 0.1% |
| PAC | 6 | 0.1% |
| MRP | 6 | 0.1% |
| APC | 5 | 0.1% |
| ARA | 5 | 0.1% |
| Mayibuye | 5 | 0.1% |
| UDM | 4 | 0.0% |
| AUC | 4 | 0.0% |
| CMPC | 3 | 0.0% |
| MOVE | 3 | 0.0% |
| COPE | 2 | 0.0% |
| NFP | 2 | 0.0% |
| AZANIA | 2 | 0.0% |
| AEF | 2 | 0.0% |
| FISA | 2 | 0.0% |
| VSA | 2 | 0.0% |
| Umphakathi Warona | 2 | 0.0% |
| AZAPO | 1 | 0.0% |
| MF | 1 | 0.0% |
| SHOSH | 1 | 0.0% |
| ARU | 1 | 0.0% |
| OHM | 1 | 0.0% |
| AACUM | 1 | 0.0% |
| ELF-SA | 1 | 0.0% |
| AGF | 1 | 0.0% |
| POJ | 1 | 0.0% |
| KYP | 1 | 0.0% |
| ANOSA | 1 | 0.0% |
| Umbrella | 1 | 0.0% |
Votes needed. DA would have needed 486 more votes to win, or 243 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 7 of the 7 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 42.0% | 33.0% | −9.0 |
| DA | 24.3% | 29.4% | +5.1 |
| RISE | – | 8.1% | new |
| ActionSA | 12.6% | 7.8% | −4.8 |
| Al Jama-ah | 6.0% | 6.5% | +0.5 |
| EFF | 4.6% | 5.8% | +1.2 |
| MKP | – | 2.3% | new |
| VF Plus | 2.0% | 1.7% | −0.3 |
| PA | 3.9% | 0.7% | −3.2 |
Voting districts (7)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32840197 | ANC 34.9% | 4,219 | yes |
| 32840221 | ANC 34.9% | 2,915 | yes |
| 32840232 | ANC 32.3% | 1,831 | yes |
| 32840243 | DA 42.8% | 3,991 | yes |
| 32840254 | ANC 42.8% | 1,291 | yes |
| 32841244 | ANC 36.6% | 1,281 | yes |
| 32841761 | ANC 33.3% | 1,269 | yes |