Ward 37
City of Johannesburg (JHB) · IEC ward 79800037
Won by
ANC
Thabo Mashile
Margin
4.5%
265 votes
Voting districts in
6/6
Valid ward votes
5,885
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCThabo Mashile | 1,533 | 26.0% |
| IFP | 1,268 | 21.5% |
| MKP | 926 | 15.7% |
| ActionSA | 622 | 10.6% |
| DA | 579 | 9.8% |
| EFF | 422 | 7.2% |
| ATM | 81 | 1.4% |
| PA | 70 | 1.2% |
| VF Plus | 62 | 1.1% |
| AIC | 57 | 1.0% |
| RISE | 49 | 0.8% |
| SACP | 31 | 0.5% |
| Umphakathi Warona | 28 | 0.5% |
| Mayibuye | 22 | 0.4% |
| PAC | 20 | 0.3% |
| UDM | 11 | 0.2% |
| BOSA | 11 | 0.2% |
| AHC | 9 | 0.2% |
| TRUTH | 8 | 0.1% |
| COPE | 7 | 0.1% |
| AZAPO | 6 | 0.1% |
| APC | 6 | 0.1% |
| AZANIA | 5 | 0.1% |
| ELF-SA | 5 | 0.1% |
| MF | 4 | 0.1% |
| AUC | 4 | 0.1% |
| NFP | 3 | 0.1% |
| SHOSH | 3 | 0.1% |
| ARU | 3 | 0.1% |
| AACUM | 3 | 0.1% |
| LABOUR | 3 | 0.1% |
| MOVE | 3 | 0.1% |
| PMC | 2 | 0.0% |
| AEF | 2 | 0.0% |
| ANOSA | 2 | 0.0% |
| SAPCO | 2 | 0.0% |
| Umbrella | 2 | 0.0% |
| BPSA | 1 | 0.0% |
| Ecoforum | 1 | 0.0% |
| ARA | 1 | 0.0% |
| ICM | 1 | 0.0% |
| Ekhethu | 1 | 0.0% |
| AGF | 1 | 0.0% |
| SDP | 1 | 0.0% |
| VSA | 1 | 0.0% |
| POJ | 1 | 0.0% |
| KYP | 1 | 0.0% |
| CMPC | 1 | 0.0% |
Votes needed. IFP would have needed 266 more votes to win, or 133 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 6 of the 6 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 45.2% | 25.2% | −20.0 |
| IFP | 21.0% | 20.0% | −1.0 |
| MKP | – | 16.7% | new |
| ActionSA | 12.1% | 12.9% | +0.8 |
| DA | 2.1% | 9.6% | +7.5 |
| EFF | 14.0% | 6.6% | −7.4 |
| ATM | 0.5% | 1.4% | +1.0 |
| VF Plus | 0.1% | 1.1% | +0.9 |
Voting districts (6)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32841211 | IFP 53.7% | 1,617 | yes |
| 32861257 | ANC 24.3% | 2,983 | yes |
| 32861268 | ANC 34.4% | 1,534 | yes |
| 32861426 | ANC 46.2% | 1,976 | yes |
| 32861583 | ANC 32.3% | 2,077 | yes |
| 32862494 | IFP 65.6% | 1,617 | yes |