Ward 34
City of Johannesburg (JHB) · IEC ward 79800034
Won by
IFP
Ntethelelo Brian Jali
Margin
6.6%
348 votes
Voting districts in
4/4
Valid ward votes
5,240
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| IFPNtethelelo Brian Jali | 1,370 | 26.1% |
| ANC | 1,022 | 19.5% |
| ActionSA | 978 | 18.7% |
| MKP | 661 | 12.6% |
| DA | 418 | 8.0% |
| EFF | 333 | 6.4% |
| PA | 117 | 2.2% |
| RISE | 82 | 1.6% |
| ATM | 46 | 0.9% |
| VF Plus | 39 | 0.7% |
| BOSA | 16 | 0.3% |
| MOVE | 14 | 0.3% |
| PAC | 12 | 0.2% |
| Mayibuye | 12 | 0.2% |
| ACDP | 11 | 0.2% |
| SACP | 11 | 0.2% |
| ELF-SA | 11 | 0.2% |
| AIC | 10 | 0.2% |
| NFP | 10 | 0.2% |
| AHC | 10 | 0.2% |
| ACT | 8 | 0.2% |
| UDM | 6 | 0.1% |
| APC | 6 | 0.1% |
| AZAPO | 3 | 0.1% |
| MF | 3 | 0.1% |
| COPE | 3 | 0.1% |
| AUC | 3 | 0.1% |
| ICM | 3 | 0.1% |
| TRUTH | 3 | 0.1% |
| POJ | 3 | 0.1% |
| Al Jama-ah | 2 | 0.0% |
| ARU | 2 | 0.0% |
| MRP | 2 | 0.0% |
| Umphakathi Warona | 2 | 0.0% |
| SHOSH | 1 | 0.0% |
| AZANIA | 1 | 0.0% |
| Ecoforum | 1 | 0.0% |
| NCC | 1 | 0.0% |
| UIM | 1 | 0.0% |
| FISA | 1 | 0.0% |
| LABOUR | 1 | 0.0% |
| AGF | 1 | 0.0% |
Votes needed. ANC would have needed 349 more votes to win, or 175 voters switching from IFP.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 4 of the 4 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| IFP | 29.1% | 24.8% | −4.3 |
| ActionSA | 19.3% | 20.4% | +1.0 |
| ANC | 34.1% | 19.4% | −14.7 |
| MKP | – | 12.6% | new |
| DA | 2.6% | 8.6% | +6.0 |
| EFF | 10.0% | 5.8% | −4.2 |
| PA | 0.0% | 2.2% | +2.1 |
| Ecoforum | 1.2% | 0.0% | −1.2 |
Voting districts (4)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32860739 | IFP 66.7% | 3,590 | yes |
| 32861527 | ANC 23.4% | 1,958 | yes |
| 32861730 | ANC 36.7% | 2,916 | yes |
| 32862506 | ActionSA 34.1% | 2,047 | yes |