Ward 27
City of Johannesburg (JHB) · IEC ward 79800027
Won by
ActionSA
Zandile Dabula
Margin
1.9%
201 votes
Voting districts in
9/9
Valid ward votes
10,366
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ActionSAZandile Dabula | 3,143 | 30.3% |
| ANC | 2,942 | 28.4% |
| EFF | 1,472 | 14.2% |
| DA | 971 | 9.4% |
| MKP | 585 | 5.6% |
| PA | 246 | 2.4% |
| AIC | 234 | 2.3% |
| ATM | 121 | 1.2% |
| RISE | 116 | 1.1% |
| VF Plus | 102 | 1.0% |
| IFP | 97 | 0.9% |
| SACP | 56 | 0.5% |
| ACDP | 54 | 0.5% |
| PAC | 40 | 0.4% |
| Mayibuye | 34 | 0.3% |
| BOSA | 27 | 0.3% |
| UDM | 14 | 0.1% |
| AHC | 13 | 0.1% |
| SAPCO | 9 | 0.1% |
| COPE | 7 | 0.1% |
| UIM | 7 | 0.1% |
| AZAPO | 6 | 0.1% |
| APC | 6 | 0.1% |
| ELF-SA | 6 | 0.1% |
| AUC | 5 | 0.0% |
| AZANIA | 5 | 0.0% |
| TRUTH | 5 | 0.0% |
| ARA | 4 | 0.0% |
| ACP | 4 | 0.0% |
| FISA | 4 | 0.0% |
| MOVE | 4 | 0.0% |
| KYP | 3 | 0.0% |
| Umbrella | 3 | 0.0% |
| Al Jama-ah | 2 | 0.0% |
| Ekhethu | 2 | 0.0% |
| LABOUR | 2 | 0.0% |
| SDP | 2 | 0.0% |
| POJ | 2 | 0.0% |
| ARRC. | 2 | 0.0% |
| ANOSA | 2 | 0.0% |
| BPSA | 1 | 0.0% |
| Ecoforum | 1 | 0.0% |
| ARU | 1 | 0.0% |
| PMC | 1 | 0.0% |
| NCC | 1 | 0.0% |
| AGF | 1 | 0.0% |
| CMPC | 1 | 0.0% |
Votes needed. ANC would have needed 202 more votes to win, or 101 voters switching from ActionSA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 9 of the 9 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ActionSA | 24.2% | 30.7% | +6.5 |
| ANC | 47.4% | 28.4% | −19.0 |
| EFF | 17.4% | 12.5% | −4.9 |
| DA | 4.1% | 9.6% | +5.5 |
| MKP | – | 5.9% | new |
| PA | 0.1% | 2.1% | +2.0 |
| AIC | 0.5% | 1.3% | +0.9 |
| VF Plus | 0.1% | 1.3% | +1.1 |
| ATM | 0.5% | 1.3% | +0.8 |
| RISE | – | 1.2% | new |
Voting districts (9)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32840917 | ANC 33.4% | 1,322 | yes |
| 32840939 | ANC 36.7% | 1,469 | yes |
| 32840962 | ActionSA 33.9% | 2,651 | yes |
| 32840973 | ActionSA 32.5% | 2,310 | yes |
| 32840984 | ANC 30.3% | 2,271 | yes |
| 32840995 | ANC 29.3% | 2,920 | yes |
| 32841008 | ActionSA 32.8% | 2,991 | yes |
| 32841019 | ANC 34.1% | 2,955 | yes |
| 32863103 | ActionSA 42.7% | 2,068 | yes |