Ward 20
City of Johannesburg (JHB) · IEC ward 79800020
Won by
ANC
Lazarus Mmota
Margin
12.7%
930 votes
Voting districts in
6/6
Valid ward votes
7,338
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCLazarus Mmota | 2,802 | 38.2% |
| ActionSA | 1,872 | 25.5% |
| DA | 796 | 10.8% |
| EFF | 556 | 7.6% |
| MKP | 403 | 5.5% |
| PAC | 189 | 2.6% |
| VF Plus | 106 | 1.4% |
| PA | 97 | 1.3% |
| AIC | 90 | 1.2% |
| SACP | 84 | 1.1% |
| RISE | 79 | 1.1% |
| ATM | 61 | 0.8% |
| IFP | 30 | 0.4% |
| AGF | 26 | 0.4% |
| APC | 23 | 0.3% |
| AHC | 17 | 0.2% |
| Al Jama-ah | 9 | 0.1% |
| BOSA | 9 | 0.1% |
| AACUM | 8 | 0.1% |
| COPE | 6 | 0.1% |
| FISA | 6 | 0.1% |
| POJ | 6 | 0.1% |
| UDM | 5 | 0.1% |
| AUC | 5 | 0.1% |
| Mayibuye | 5 | 0.1% |
| Ecoforum | 4 | 0.1% |
| ARA | 4 | 0.1% |
| Umphakathi Warona | 4 | 0.1% |
| AZANIA | 3 | 0.0% |
| UIM | 3 | 0.0% |
| AEF | 3 | 0.0% |
| ELF-SA | 3 | 0.0% |
| CMPC | 3 | 0.0% |
| MOVE | 3 | 0.0% |
| AZAPO | 2 | 0.0% |
| ICM | 2 | 0.0% |
| LABOUR | 2 | 0.0% |
| VSA | 2 | 0.0% |
| SAPCO | 2 | 0.0% |
| Umbrella | 2 | 0.0% |
| ARU | 1 | 0.0% |
| OHM | 1 | 0.0% |
| Ekhethu | 1 | 0.0% |
| TRUTH | 1 | 0.0% |
| SDP | 1 | 0.0% |
| CFM | 1 | 0.0% |
Votes needed. ActionSA would have needed 931 more votes to win, or 466 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 6 of the 6 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 52.8% | 35.3% | −17.5 |
| ActionSA | 17.8% | 28.1% | +10.3 |
| DA | 3.2% | 10.6% | +7.5 |
| EFF | 16.3% | 7.5% | −8.8 |
| MKP | – | 5.1% | new |
| PAC | 0.9% | 2.3% | +1.4 |
| AIC | 2.7% | 2.2% | −0.5 |
| VF Plus | 0.2% | 1.4% | +1.3 |
| PA | 0.0% | 1.3% | +1.3 |
| 1614 | 1.4% | 0.0% | −1.4 |
Voting districts (6)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32861932 | ANC 42.4% | 2,406 | yes |
| 32862089 | ActionSA 32.5% | 3,757 | yes |
| 32862135 | ANC 39.6% | 2,071 | yes |
| 32862157 | ActionSA 31.8% | 2,471 | yes |
| 32862168 | ANC 36.1% | 1,684 | yes |
| 32862179 | ANC 33.8% | 2,145 | yes |