Ward 16
City of Johannesburg (JHB) · IEC ward 79800016
Won by
ANC
Brian Khumbulani Mncube
Margin
9.1%
579 votes
Voting districts in
7/7
Valid ward votes
6,347
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCBrian Khumbulani Mncube | 1,822 | 28.7% |
| ActionSA | 1,243 | 19.6% |
| IFP | 1,083 | 17.1% |
| DA | 566 | 8.9% |
| MKP | 455 | 7.2% |
| EFF | 389 | 6.1% |
| Independents | 219 | 3.5% |
| VF Plus | 63 | 1.0% |
| ATM | 61 | 1.0% |
| AIC | 52 | 0.8% |
| PAC | 42 | 0.7% |
| RISE | 40 | 0.6% |
| POJ | 40 | 0.6% |
| ACDP | 39 | 0.6% |
| PA | 34 | 0.5% |
| SACP | 24 | 0.4% |
| Mayibuye | 20 | 0.3% |
| APC | 19 | 0.3% |
| Umphakathi Warona | 16 | 0.3% |
| BOSA | 13 | 0.2% |
| ELF-SA | 13 | 0.2% |
| UDM | 8 | 0.1% |
| TRUTH | 8 | 0.1% |
| AZAPO | 7 | 0.1% |
| AUC | 7 | 0.1% |
| AHC | 7 | 0.1% |
| LABOUR | 7 | 0.1% |
| COPE | 6 | 0.1% |
| ACT | 6 | 0.1% |
| AEF | 4 | 0.1% |
| SHOSH | 3 | 0.0% |
| NCC | 3 | 0.0% |
| ICM | 3 | 0.0% |
| FISA | 3 | 0.0% |
| Al Jama-ah | 2 | 0.0% |
| BPSA | 2 | 0.0% |
| Ecoforum | 2 | 0.0% |
| ARU | 2 | 0.0% |
| AGF | 2 | 0.0% |
| VSA | 2 | 0.0% |
| CMPC | 2 | 0.0% |
| Umbrella | 2 | 0.0% |
| MF | 1 | 0.0% |
| NADECO | 1 | 0.0% |
| OHM | 1 | 0.0% |
| ANOSA | 1 | 0.0% |
| SAPCO | 1 | 0.0% |
| CFM | 1 | 0.0% |
Votes needed. ActionSA would have needed 580 more votes to win, or 290 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 7 of the 7 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 43.4% | 28.2% | −15.1 |
| ActionSA | 13.8% | 21.9% | +8.2 |
| IFP | 20.6% | 16.2% | −4.3 |
| DA | 3.6% | 9.6% | +6.0 |
| MKP | – | 7.2% | new |
| EFF | 12.6% | 6.1% | −6.5 |
| Independents | 1.4% | 1.7% | +0.4 |
| VF Plus | 0.1% | 1.1% | +1.0 |
| ATM | 0.3% | 1.0% | +0.7 |
Voting districts (7)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32861651 | ANC 31.1% | 2,257 | yes |
| 32861662 | ANC 30.1% | 2,044 | yes |
| 32861673 | ANC 39.8% | 1,976 | yes |
| 32861752 | ANC 35.3% | 433 | yes |
| 32861763 | ANC 30.2% | 2,520 | yes |
| 32861774 | ANC 38.0% | 1,375 | yes |
| 32861785 | IFP 69.5% | 2,197 | yes |