Ward 14
City of Johannesburg (JHB) · IEC ward 79800014
Won by
ANC
Nesang John Maleka
Margin
2.2%
143 votes
Voting districts in
6/6
Valid ward votes
6,627
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCNesang John Maleka | 1,962 | 29.6% |
| ActionSA | 1,819 | 27.4% |
| DA | 858 | 12.9% |
| MKP | 625 | 9.4% |
| EFF | 402 | 6.1% |
| PA | 185 | 2.8% |
| VF Plus | 117 | 1.8% |
| RISE | 106 | 1.6% |
| IFP | 99 | 1.5% |
| ATM | 85 | 1.3% |
| AIC | 60 | 0.9% |
| PAC | 34 | 0.5% |
| SACP | 30 | 0.5% |
| BOSA | 28 | 0.4% |
| TRUTH | 28 | 0.4% |
| Al Jama-ah | 27 | 0.4% |
| APC | 20 | 0.3% |
| ARA | 20 | 0.3% |
| ELF-SA | 20 | 0.3% |
| Mayibuye | 20 | 0.3% |
| PMC | 16 | 0.2% |
| UDM | 8 | 0.1% |
| AZAPO | 7 | 0.1% |
| AHC | 7 | 0.1% |
| KYP | 6 | 0.1% |
| ACP | 5 | 0.1% |
| Umbrella | 5 | 0.1% |
| SHOSH | 2 | 0.0% |
| AUC | 2 | 0.0% |
| AEF | 2 | 0.0% |
| LABOUR | 2 | 0.0% |
| SDP | 2 | 0.0% |
| ARRC. | 2 | 0.0% |
| CMPC | 2 | 0.0% |
| Umphakathi Warona | 2 | 0.0% |
| MOVE | 2 | 0.0% |
| BPSA | 1 | 0.0% |
| AZANIA | 1 | 0.0% |
| Ecoforum | 1 | 0.0% |
| UIM | 1 | 0.0% |
| FISA | 1 | 0.0% |
| AGF | 1 | 0.0% |
| POJ | 1 | 0.0% |
| ANOSA | 1 | 0.0% |
| SAPCO | 1 | 0.0% |
| CFM | 1 | 0.0% |
Votes needed. ActionSA would have needed 144 more votes to win, or 72 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 6 of the 6 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ActionSA | 26.2% | 29.8% | +3.5 |
| ANC | 48.9% | 29.1% | −19.8 |
| DA | 4.1% | 13.6% | +9.6 |
| MKP | – | 9.0% | new |
| EFF | 12.9% | 5.7% | −7.2 |
| VF Plus | 0.1% | 1.9% | +1.8 |
| PA | 0.0% | 1.8% | +1.8 |
| IFP | 1.9% | 1.4% | −0.6 |
| ATM | 0.7% | 1.3% | +0.6 |
| RISE | – | 1.3% | new |
| AIC | 1.3% | 0.5% | −0.8 |
Voting districts (6)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32862180 | ANC 32.8% | 2,019 | yes |
| 32862191 | ActionSA 34.2% | 1,830 | yes |
| 32862292 | ActionSA 29.9% | 2,747 | yes |
| 32862304 | ActionSA 31.7% | 3,958 | yes |
| 32862911 | ANC 33.6% | 2,114 | yes |
| 32863473 | ActionSA 35.8% | 550 | yes |