Ward 132
City of Johannesburg (JHB) · IEC ward 79800132
Won by
DA
Annette Janine Deppe
Margin
48.1%
7,954 votes
Voting districts in
6/6
Valid ward votes
16,535
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DAAnnette Janine Deppe | 10,227 | 61.9% |
| ActionSA | 2,273 | 13.7% |
| ANC | 1,213 | 7.3% |
| EFF | 800 | 4.8% |
| RISE | 745 | 4.5% |
| MKP | 317 | 1.9% |
| ATM | 165 | 1.0% |
| VF Plus | 158 | 1.0% |
| BOSA | 138 | 0.8% |
| ACDP | 79 | 0.5% |
| PA | 65 | 0.4% |
| Al Jama-ah | 45 | 0.3% |
| MF | 43 | 0.3% |
| SACP | 36 | 0.2% |
| Mayibuye | 35 | 0.2% |
| MOVE | 28 | 0.2% |
| UDM | 25 | 0.2% |
| ERM | 22 | 0.1% |
| AZAPO | 18 | 0.1% |
| PMC | 18 | 0.1% |
| COPE | 8 | 0.0% |
| SDP | 8 | 0.0% |
| AHC | 7 | 0.0% |
| MRP | 7 | 0.0% |
| AIC | 6 | 0.0% |
| VSA | 5 | 0.0% |
| ARRC. | 5 | 0.0% |
| BPSA | 3 | 0.0% |
| OHM | 3 | 0.0% |
| ANOSA | 3 | 0.0% |
| APC | 2 | 0.0% |
| SHOSH | 2 | 0.0% |
| AUC | 2 | 0.0% |
| NCC | 2 | 0.0% |
| ARA | 2 | 0.0% |
| AEF | 2 | 0.0% |
| Ekhethu | 2 | 0.0% |
| FISA | 2 | 0.0% |
| TRUTH | 2 | 0.0% |
| AGF | 2 | 0.0% |
| CMPC | 2 | 0.0% |
| Ecoforum | 1 | 0.0% |
| UIM | 1 | 0.0% |
| ELF-SA | 1 | 0.0% |
| POJ | 1 | 0.0% |
| KYP | 1 | 0.0% |
| SAPCO | 1 | 0.0% |
| Umbrella | 1 | 0.0% |
| Umphakathi Warona | 1 | 0.0% |
Votes needed. ActionSA would have needed 7,955 more votes to win, or 3,978 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 4 of the 6 districts counted so far existed in 2021, holding 83% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 58.6% | 59.6% | +0.9 |
| ActionSA | 21.0% | 15.8% | −5.2 |
| ANC | 11.5% | 8.0% | −3.6 |
| EFF | 5.7% | 4.6% | −1.1 |
| RISE | – | 4.1% | new |
| MKP | – | 1.8% | new |
| VF Plus | 0.6% | 1.2% | +0.6 |
| ATM | 0.1% | 1.0% | +1.0 |
Voting districts (6)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32851379 | DA 68.6% | 5,904 | yes |
| 32851526 | DA 75.9% | 3,963 | new |
| 32910027 | DA 62.6% | 7,009 | yes |
| 32910050 | DA 47.5% | 6,561 | yes |
| 32910555 | DA 60.2% | 7,871 | yes |
| 32910623 | ActionSA 32.1% | 1,731 | new |